WINPLACE RESULTS PAGE7  RESULTS
                                                                                                                           
         
 
4TH MARCH 2010 TO 30TH APRIL 2010

6538 04/03/10 2.20PM TAUNTON DOVERS HILL 5/4 0
10228 04/03/10 2.50PM TAUNTON VORAMAR TWO 1/6 1ST
3030 04/03/10 3.20PM TAUNTON HOLMWOOD LEGEND 5/4 1ST
8852 04/03/10 3.50PM TAUNTON PISTOLET NOIR 8/15 2ND
2443 04/03/10 5.10PM SOUTHWELLL GENERAL TUFTO 6/4 0
2516 04/03/10 6.50PM WOLV WETHERBY PLACE 7/4 2ND
3412 04/03/10 7.20PM WOLV DEMONSTARTIVE 2/5 0
4919 04/03/10 7.50PM WOLV BINTHERE DUNTHAT 3/10 1ST
6396 04/03/10 8.20PM WOLV SADDLERS BAND 4/6 3RD
3589 08/03/10 2.00PM STRATFORD SOUTER POINT 11/10 2ND
4179 08/03/10 2.20PM FFOS LAS BLACK JACK BLUES ¼ 1ST
8689 08/03/10 2.30PM STRATFORD NO STING 7/4 3RD
3081 08/03/10 2.50PM FFOS LAS KEEPHOLDIN
2ND
2270 08/03/10 3.25PM FFOS LAS TEMPTING PARADISE 7/2 0
3015 08/03/10 4.00PM FFOS LAS BERGO 3/10 1ST
2302 08/03/10 4.15PM STRATFORD PARADISE EXPECTED 13/2 1ST
2393 08/03/10 4.25PM LINGFIELD TOTAL IMPACT 5/6 2ND
7630 09/03/10 2.30PM EXETER MISS NIGHTSHADE 6/4 1ST
2073 09/03/10 2.50PM NEWCASTLE MISTER PETE 5/2 1ST
2457 09/03/10 3.10PM SOUTHWELLL DUNASKIN 4/11 1ST
2189 09/03/10 5.40PM SOUTHWELLL FULFORD 15/8 2ND
3415 10/03/10 2.30PM LINGFIELD HURAKAN 2/5 2ND
2660 10/03/10 3.10PM FONTWELL RAY MOND 6/5 1ST
5223 10/03/10 3.20PM CATTERICK OTTO QUERCUS EVS 0
9413 10/03/10 3.50PM CATTERICK BOGSIDE THEATRE 4/7 1ST
2014 10/03/10 5.35PM LINGFIELD JOIN UP 7/4 2ND
3402 10/03/10 6.15PM WOLV ZINJBAR 3/1 4TH
2778 10/03/10 7.30PM WOLV SATWA MOON 4/5 0
5325 10/03/10 8.30PM WOLV SWORN TIGRESS ½ 1ST
4872 11/03/10 2.30PM WINCANTON CAT SIX 6/5 1ST
2460 11/03/10 3.00PM WINCANTON BRADFORD BORIS 6/4 1ST
3733 11/03/10 3.25PM SOUTHWELLL JUICY PEAR 5/6 1ST
6587 11/03/10 3.35PM WINCANTON CICERON 4/5 1ST
5498 11/03/10 4.40PM WINCANTON KEEP GUESSING 7/2 0
2210 12/03/10 2.45 AYR GILSLAND 6/5 1ST
2822 12/03/10 3.10PM WINCANTON NOBLE BILLY EVS 2ND
2022 12/03/10 3.20PM AYR OVERTURN 8/11 1ST
3318 12/03/10 3.30PM SANDOWN OAKFIELD LEGEND 2/1 0
6385 12/03/10 4.30PM AYR DIAVOLERIA 8/13 1ST
6023 12/03/10 4.50PM LEICESTER CAPTAIN SMOOTHY 6/5 2ND
5038 12/03/10 5.15PM SANDOWN LUSH LIFE 4/7 1ST
5369 12/03/10 5.25PM LEICESTER PREDATEUR 2/1 1ST
3358 12/03/10 5.30PM WINCANTON MURRELL 10/11 0
2191 13/03/10 2.50PM WOLV EDINBURGH NIGHT 4/6 1ST
18116 13/03/10 3.30PM CHEPSTOW MAKTU 8/13 1ST
5555 13/03/10 4.15PM SANDOWN TCHICO POLOS 4/6 1ST
3513 13/03/10 5.15PM CHEPSTOW SIR WINSTON 9/2 2ND
3513 13/03/10 5.30PM AYR YES TOM 11/4 2ND
4008 15/03/10 2.00PM PLUMPTON PROUD PRESENCE 10/11 0
4921 15/03/10 2.10PM STRATFORD ULTIMATE 10/11 3RD
3394 15/03/10 2.20PM TAUNTON ONEMIX ½ 2ND
3008 15/03/10 3.00PM PLUMPTON RAQUEL WHITE 2/5 1ST
3602 15/03/10 4.10PM STRATFORD MY OLD PIANO EVS 0
2012 15/03/10 4.50PM TAUNTON ROCKWITHACAVEMAN 8/13 2ND
3156 16/03/10 1.30PM CHELTENHAM DUNGUIB 4/5 3RD
3319 16/03/10 1.45PM SEDGEFIELD MOORLANDS TERRI 4/5 3RD
2312 16/03/10 3.05PM SOUTHWELLL TIN CHA WOODY 4/1 0
6614 17/03/10 3.20PM CHELTENHAM MASTER MINDED 4/5 3RD
2063 17/03/10 5.05PM SOUTHWELLL XILERATOR 4/9 1ST
5848 17/03/10 5.30PM HUNTINGDON STATUS SYMBOL 6/4 0
SPECIAL? 18/03/10 2.05PM CHELTENHAM DONT PUSH IT 25/1 0
11719 18/03/10 2.55PM HEXHAM NOBLE ALAN 2/5 1ST
4990 18/03/10 3.20PM CHELTENHAM BIG BUCKS 4/6 1ST
5578 18/03/10 3.35PM HEXHAM PREMIER SAGAS 11/8 2ND
2718 19/03/10 2.30PM LINGFIELD CUPIDS GLORY 15/8 3RD
9054 19/03/10 2.55PM FAKENHAM PENN DA BENN 4/9 2ND
4636 19/03/10 3.20PM CHELTENHAM KAUTO STAR 8/11 FELL
2422 19/03/10 3.35PM FAKENHAM BORMO 4/9 1ST
5645 19/03/10 4.15PM FAKENHAM PENNY DOC 15/8 1ST
2389 20/03/10 1.30PM UTTOXETER ACTION IMPACT 7/2 0
3673 20/03/10 2.15PM NEWCASTLE TURBO ISLAND 10/11 1ST
2453 20/03/10 3.05PM FFOS LAS HOPEFUL START 13/8 1ST
2619 20/03/10 4.45PM LINGFIELD JACONET 11/10 3RD
6940 20/03/10 5.20PM LINGFIELD DEAUVILLE 4/6 2ND
5343 20/03/10 5.35PM UTTOXETER DRAGONS ROOST 2/1 0
8760 22/03/10 2.10PM KELSO DR LIVINGSTONE 6/5 0
2415 22/03/10 2.50PM WOLV FLAXEN LAKE 5/2 1ST
5156 22/03/10 5.30PM PLUMPTON NO WOMAN NO CRY 4/1 0
7378 23/03/10 2.00PM KEMPTON CAPTAIN CHRIS 3/10 1ST
4603 23/03/10 2.10PM EXETER APOCAL 2/1 2ND
4440 23/03/10 2.40PM EXETER SMOOTHLY DOES IT 7/4 2ND
10850 23/03/10 4.25PM EXETER HERES JOHNNY 4/6 1ST
5081 23/03/10 5.20PM KEMPTON GOOD COMPANY 3/1 2ND
2451 24/03/10 2.30PM HEREFORD GAMESTERS LADY 8/11 1ST
11742 24/03/10 2.55PM WARRICK GULLIBLE GORDON 2/5 0
11235 24/03/10 3.30PM WARRICK WILLIAM HOGARTH ¼ 1ST
7255 24/03/10 5.10PM WARRICK NONO LE SAGE 8/15 1ST
8132 24/03/10 7.50PM KEMPTON MIDDLE CLUB 10/11 1ST
3166 25/03/10 2.00PM LUDLOW BUNDLE UP 13/8 1ST
3753 25/03/10 2.10PM AYR MERIDIAN CITY 2/5 0
2152 25/03/10 2.20PM CHEPSTOW JE NE SAIS PLUS 13/8 1ST
10831 25/03/10 2.40PM AYR NOBLE ALAN 1/6 1ST
3976 25/03/10 2.50PM CHEPSTOW GAMESTERS LADY EVS 1ST
8008 25/03/10 3.15PM AYR OVERTURN 4/9 1ST
4783 25/03/10 4.55PM AYR DUKE OF MALFI 11/8 1ST
7628 26/03/10 1.50PM NEWBURY ANQUETTA 4/9 0
6749 26/03/10 2.10PM CARLISLE BEAUTIFUL VISION 7/4 0
16417 26/03/10 2.30PM SEDGEFIELD SILENT cliché 3/10 2ND
3357 26/03/10 2.40PM LINGFIELD WOTASHIRTFULL 11/10 2ND
9115 26/03/10 3.05PM SEDGEFIELD DOMINO DANCER 7/4 0
2337 26/03/10 3.20PM CARLISLE NEWMAN DES PLAGES 2/1 0
14564 26/03/10 3.40PM SEDGEFIELD LORD VILLEZ ¼ 1ST
2341 26/03/10 3.55PM CARLISLE STORM SURGE 15/8 0
5610 27/03/10 2.40PM BANGOR BETTERTHANLIKELY 6/4 0
14050 27/03/10 3.15PM BANGOR VIKING REBEL 4/11 2ND
5289 27/03/10 3.20PM NEWBURY OSRIC EVS 3RD
4633 27/03/10 3.25PM KEMPTON SUITS ME 7/4 0
3245 27/03/10 4.05PM STRATFORD CANSHEBEMINE 9/4 3RD
4428 27/03/10 5.30PM BANGOR OFF GALLIVANTING 10/11 2ND
8172 29/03/10 2.10PM LINGFIELD ABBONDANZA 10/11 2ND
6271 29/03/10 2.30PM TOWESTER PICTURE IN THE SKY 10/11 0
4481 29/03/10 3.00PM TOWESTER DRUMSHAMBO 10/11 1ST
4412 30/03/10 2.00PM FONTWELL DIKTALINA 5/4 0
2405 30/03/10 2.40PM MKT RASEN LIGHTENING ROD 6/5 0
2570 30/03/10 5.00pm FONTWELL FLEUR DE VASSY 5/4 0
6594 03/04/10 2.15PM CARLISLE DIAMOND FRONTIER 4/6 1ST
3983 03/04/10 2.55PM HAYDOCK NOUN DE LA THINTE 5/1 0
2536 03/04/10 3.15PM KEMPTON SHAMWARI LODGE 13/8 1ST
2197 03/04/10 3.30PM HAYDOCK SALUTE FLO 4/1 2ND
3249 03/04/10 4.00PM CARLISLE MR WOODS 2/1 2ND
7410 03/04/10 5.35PM CARLISLE FAIR QUESTION 4/6 1ST
7021 05/04/10 1.45PM YARMOUTH CLOCKMAKER 4/5 2ND
5193 05/04/10 2.05PM FAKENHAM LADY PILOT 10/11 2ND
13919 05/04/10 2.25PM CHEPSTOW ITS BROWN EVS 2ND
2696 05/04/10 2.30PM PLUMPTON BARREL OF FUN EVS 1ST
3685 05/04/10 3.15PM CHEPSTOW MASSINI SUNSET 8/11 2ND
5826 05/04/10 3.15POM FAKENHAM WOODLARK ISLAND 8/15 1ST
3189 05/04/10 4.15PM PLUMPTON KING EDMUND 4/9 0
2284 05/04/10 4.25PM FAKENHAM PHOENIX DES MOTTES 7/4 0
6301 05/04/10 4.35PM YARMOUTH ASPRO MAVRO 11/10 1ST
6195 06/04/10 2.15PM WETHERBY WOODLAND ISLAND 11/10 3RD
6636 06/04/10 2.20PM FFOS LAS LADY BOOKIE 4/5 0
4178 06/04/10 2.40PM SOUTHWELL WELSH ARTIST 15/8 0
7612 06/04/10 2.55PM FFOS LAS BONHEURS ART 4/9 3RD
4081 06/04/10 3.10PM SOUTHWELL TIGER HAWK 2/7 1ST
6665 06/04/10 3.45PM SOUTHWELL IBN HIYYAN 10/11 1ST
8319 06/04/10 4.20PM SOUTHWELL COLOURUS 4/7 1ST
3378 07/04/10 2.10PM CATTERICK KINGSWINFORD 7/4 2ND
3764 07/04/10 2.20PM NOTTINGHAM STYLE AND PANACHE 8/11 3RD
2255 07/04/10 2.30PM LINGFIELD FREQUENCY ½ 3RD
9825 07/04/10 6.00PM KEMPTON SWINDLER 4/9 1ST
5996 08/04/10 2.00PM AINTREE BIG BUCKS 3/10 1ST
4223 08/04/10 2.25PM TAUNTON RECIF DE THAIX 11/4 2ND
3586 08/04/10 3.00PM TAUNTON KINGS LEGACY 8/13 0
7100 08/04/10 3.10PM AINTREE IMPERIAL COMMANDER 11/8 0
4036 08/04/10 4.35PM LEICESTER SINGEUR 8/13 0
5902 08/04/10 5.50PM WOLV ATHWAAB EVS 1ST
2336 08/04/10 7.20PM WOLV HOT SPARK 11/10 0
8713 09/04/10 1.50PM KEMPTON COIS FARRAIG 2/5 2ND
2862 09/04/10 2.00PM AINTREE MENORAH 7/4 2ND
5011 09/04/10 2.15PM MUSSELBURGH LAS VERGLAS STAR 8/11 1ST
5647 09/04/10 3.00PM KEMPTON SHOE GAZER 15/8 1ST
2315 09/04/10 4.35PM MUSSELBURGH INTERNATIONALDEBUT 2/1 2ND
3020 09/04/10 5.10P;M MUSSELBURGH HIGH OFFICE 5/6 1ST
2396 09/04/10 5.20PM KEMPTON BOB WORTH 4/5 1ST
2316 09/04/10 5.55PM KEMPTON CUCUMBER RUN 15/8 1ST
2450 10/04/10 1.30PM CHEPSTOW HUCKING HERO

4074 10/04/10 1.45PM AINTREE PEDDLERS CROSS 5/4 1ST
3157 10/04/10 3.50PM LINGFIELD DHERGHAAM 6/4 2ND
3642 10/04/10 4.05PM CHEPSTOW FLOWER HAVEN EVS 1ST
2105 12/04/10 4.40PM SEDGEFIELD BELEM RANGER 13/8 0
4202 12/04/10 4.50PM WINDSOR NIBANI 6/4 0
2712 13/04/10 2.40PM EXETER EXPRESS LEADER 8/15 2ND
4294 13/04/10 3.30PM YARMOUTH SIR LOUIS 15/8 3RD
9141 13/04/10 4.40PM EXETER GENTLE GEORGE 8/15 0
6501 13/04/10 5.10PM EXETER DUNRAVEN STORM EVS 1ST
8721 13/04/10 5.40PM EXETER MIDNIGHT PRAYER 13/8 1ST
2695 14/04/10 3.45PM BEVERLEY ZAPLAMATION 3/1 1ST
2682 14/04/10 5.05PM CHELTENHAM JUST AMAZING 4/5 1ST
2689 14/0410 5.30PM BEVERLEY SIR PITT 9/4 0
2338 16/04/10 2.00PM THIRSK ARCTIC FEELING 15/8 2ND
16961 16/04/10 2.30PM THIRSK LADY BROOKIE 8/13 1ST
6307 16/04/10 5.35PM CHELTENHAM RESTLESS HARRY 4/6 1ST
3522 16/04/10 6.45PM CHELTENHAM KENNEL HILL 4/6 0
2704 17/04/10 1.30PM NEWBURY LATANSA 9/4 3RD
3662 17/04/10 3.05PM NEWBURY LADY OF THE DESERT 7/4 3RD
3841 17/04/10 3.10PM BANGOR TOT OF KNAR 7/2 2ND
2398 17/04/10 3.40PM NEWBURY CANFORD CLIFFS 10/11 2ND
3840 17/04/10 4.10PM THIRSK ESUVIA 13/8 0
3612 17/04/10 4.50PM NEWBURY FAIR TRADE 15/8 1ST
4395 19/0410 2.20PM PLUMPTON VIA GALILEI 8/11 1ST
3018 19/04/10 2.50PM PLUMPTON RAY MOND 11/8 1ST
4202 19/04/10 3.50PM PLUMPTON ONIZ TOES 9/4 4TH
4428 19/0410 4.50PM KEMPTON MASKED MAN 8/13 1ST
3648 19/04/10 5.05PM HEXHAM SILVER SEDGE 5/2 3RD
8359 19/04/10 5.35PM HEXHAM JAGO RIVER EVS 0
EXTRA 20/04/10 2.40PM WOLV tous les deux 7/2 1ST
4776 20/04/10 2.50PM KEMPTON CLOCKMAKER 4/5 0
2286 20/04/10 3.45PM WOLV BOLD ADVENTURE 9/4 1ST
2115 20/04/10 4.15PM WOLV ARCTIC COSMOS 7/4 1ST
16333 20/04/10 5.10PM BRIGHTON CURTAINS 1/5 1ST
2640 20/04/10 6.40PM BRIGHTON SEDGEWICK 8/11 2ND
3948 21/04/10 2.35PM CATTERICK MAGIC OMEN 5/4 2ND
7671 21/04/10 2.45PM PERTH POSSOL EVS 2ND
5633 21/04/10 3.30PM EPSOM PROMPTER 4/6 0
2106 21/04/10 5.25PM CATTERICK TAKE MY HAND 9/4 1ST
15114 21/04/10 7.30PM SOUTHWELL SYNTHE DAVIS 3/10 0
EXTRA 22/04/10 3.00PM BEVERLEY WULFRIDA 7/4 2ND
5465 22/04/10 3.10PM PERTH ISLAND FLYERS EVS 0
2545 22/04/10 3.45PM PERTH BACK STAGE 10/11 0
46852 22/04/10 3.55PM FONTWELL SHAKAS PEARL 4/6 0
3640 22/04/10 4.20PM PERTH DE BOITRON 8/11 0
EXTRA 23/04/10 1.35PM WOLV GLOBAL VILLAGE 7/4 1ST
EXTRA 23/04/10 1.45PM SANDOWN WASSET 7/4 0
4976 23/04/10 2.40PM PERTH RORY BOY 6/4 2ND
4311 23/04/10 5.10PM CHEPSTOW EXTREME IMPACT 9/4 0
EXTRA 23/04/10 5.20PM PERTH FAIRYNUFF 9/4 0
EXTRA 23/04/10 5.25PM N.ABBOTT WATERGATE 15/8 3RD
4058 23/04/10 7.20PM CHEPSTOW MASTER CHARM 5/2 1ST
2108 23/04/10 7.55PM CHEPSTOW DONT TELL BABY 9/4 3RD
6692 24/04/10 1.30PM SANDOWN PETIT ROBIN 7/4 3RD
2935 24/04/10 2.40PM MKT RASEN KING FONTAINE 7/4 1ST
2417 24/04/10 3.35PM LEICESTER ALYARF 11/4 0
4720 24/04/10 3.40PM SANDOWN PACO BOY 11/10 1ST
12933 24/04/10 4.40PM LEICESTER GREEN MOON 2/1 1ST
6763 24/04/10 5.10P;M RIPPON LAVERRE 2/1 2ND
5892 26/04/10 2.20PM TOWESTER SHORE THING 4/1 1ST
11521 26/04/10 2.50PM TOWESTER THE FERBANE MAN EVS 1ST
6241 26/04/10 3.40PM NEWCASTLE DANCING DUDE 5/6 1ST
EXTRAS 26/04/10 3.50PM TOWESTER GERSHWINNER
0
14737 26/04/10 4.00PM WOLV PARTY DOCTOR 1/5 1ST
EXTRAS 26/04/10 4.00PM WOLVER SEARCH FOR THE KEY 12/1 2ND
2364 26/04/10 4.10PM NEWCASTLE BUACHAILL DONA 7/2 1ST
6615 26/04/10 4.20PM TOWESTER LIDAR 4/6 1ST
EXTRAS 26/04/10 4.40PM NEWCASTLE MOROCHIOUS
0
EXTRAS 26/04/10 4.55PM TOWESTER LAUNDE
0
EXTRAS 26/04/10 5.30PM TOWESTER DESOLAIT 7/2 2ND
EXTRAS 26/04/10 6.25PM FFOS LAS BACK FROM THE CONGO 5/2 1ST
2564 27/04/10 2.10PM YARMOUTH EMMA'S GIFT 6/4 3RD
4388 27/04/10 2.40PM YARMOUTH IL FORNO 11/10 1ST
5698 27/04/10 2.50PM WINCANTON FIVE OUT OF FIVE 8/15 2ND
EXTRAS 27/04/10 3.00PM LINGFIELD WHERS SUSIE 6/1 2ND
7793 27/04/10 3.40PM YARMOUTH ATACAMA SUNRISE EVS 1ST
EXTRAS 27/04/10 4.30PM LINGFIELD NOVAY ESJAY 9/4 1ST
3935 27/04/10 5.50PM SEDGEFIELD MR SYNTAX 5/4 0
12774 27/04/10 6.50PM SEDGEFIELD KNOCKAVILLA 10/11 1ST
EXTRAS 27/04/10 7.20PM SEDGEFIELD QUATTROCENTO 5/4 0
6331 28/04/10 2.10PM ASCOT ZEBEDEE 2/7 1ST
4205 28/04/10 2.55PM PONTEFRACT LION MOUNTAIN 5/6 1ST
3350 28/04/10 3.20PM ASCOT CITY SCAPE 4/9 0
3791 28/04/10 5.25PM SOUTHWELL MAWSEM 13/8 1ST
4879 29/04/10 2.00PM REDCAR BACHELOR KNIGHT 11/10 0
8322 29/04/10 4.40PM FOLKESTONE SWISH DISH 8/13 0
3902 29/04/10 5.05PM REDCAR SPARKLING STYLE 8/13 1ST
7055 29/04/10 5.20PM HEREFORD SCOTER FONTAINE ½ 1ST
8979 30/04/10 2.50PM MUSSELBURGH MOTHER JONES 8/13 0
3369 30/04/10 5.25PM LINGFIELD CORSICA 4/7 1ST