RESULTS PAGE2

August,September,October 2008

 
01/08/08 2.30PM BANGOR DUKE OF TOURAINE 1ST ½
01/08/08 3.40PM BANGOR SOLENT 1ST 11/8
01/08/08 4.15PM BANGOR LAOUCH DUBH NR
01/08/08 4.50PM BANGOR MCQUEEN 1ST 13/8
01/08/08 5.25PM BANGOR HERMAN CORDOBES 0 11/10
04/08/08 3.30PM NEWTON ABBOTT QRACKERS 1ST Evs
04/08/08 4.00PM NEWTON ABBOTT HISTOIRE DE MOEURS 1ST 5/4
04/08/08 4.15PM RIPPON KOSSACK 1ST 2/5
04/08/08 6.00PM WINDSOR SPANISH DIVA 2ND 7/4
04/08/08 6.30PM WINDSOR AQUIESCED 1ST 2/5
04/08/08 6.45PM CARLISLE DESTINYSDREAM 0 8/11
04/08/08 7.15PM CARLISLE ZELOS GIRL 1ST 4/9
04/08/08 8.00PM WINDSOR DUNCAN 2ND 5/4
04/08/08 8.15PM CARLISLE SALWICK FLYER 3RD 11/4
04/08/08 8.30PM WINDSOR LINDA GREEN 1ST 3/1
06/08/08 2.30PM BRIGHTON STARRY SKY 1ST 8/11
06/08/08 3.30PM BRIGHTON SIR LIAM 0 9/2
06/08/08 5.00PM BRIGHTON TITTLE 0 7/2
06/08/08 9.20pm KEMPTON VILNA 2ND 10/11
08/08/08 3.00PM BRIGHTON STEIG 1ST 11/8
08/08/08 6.05PM HAYDOCK GLENRIDDING 2ND 3/1
08/08/08 7.05PM HAYDOCK SERVOCA 2ND 4/5
08/08/08 8.05PM HAYDOCK ALONSO DE GUZMAN 2ND 4/7
08/08/08 8.35PM HAYDOCK AMBER QUEEN 0 4/6
11/08/08 4.15PM SOUTHWELL MIZEN RAVEN 1ST 5/6
11/08/08 6.00PM THIRSK ZENNERMAN 4TH 7/2
11/08/08 7.00PM THIRSK CAPTAIN IMPERIAL 1ST 13/8
12/08/08 2.30PM LINGFIELD RED KESTRAL 1ST 8/13
12/08/08 6.10PM MUSSELBOROUGH DIMASHQ 0 6/5
12/08/08 6.40PM MUSSELBOROUGH DISPOL KYLIE 0 Evs
12/08/08 7.40PM MUSSELBOROUGH HIGHLAND WARRIOR 1ST 5/4
13/08/08 2.10PM BEVERLEY COSMIC SUN 2ND 11/10
13/08/08 4.20PM BEVERLEY JEMIMAS ART 0 3/1
13/08/08 4.50PM BEVERLEY SIR GEOFREY 3RD 15/8
13/08/08 5.20PM BEVERLEY FOSSGATE 0 9/4
13/08/08 6.55PM HAMILTON INSIDE STORY 3RD 11/10
13/08/08 7.25PM HAMILTON NUTKIN 3RD 11/10
15/08/08 6.45PM CATTERICK DAZZLING LIGHT 4TH 11/8
15/08/08 7.25PM KEMPTON MILLE FEUILLE 2ND 11/8
15/08/08 7.55PM KEMPTON CAME BACK 2ND ½
15/08/08 8.55PM KEMPTON GREYSTOKE PRINCE 2ND 6/4
18/08/08 2.30PM LINGFIELD MEYDAN DUBAI 4TH 6/5
18/08/08 4.00PM LINGFIELD WAR NATIVE 1ST 2/5
18/08/08 5.30PM WINDSOR ALEATRICIS 2ND 5/4
18/08/08 6.00PM WINDSOR PENINSULA GIRL 0 9/4
18/08/08 7.30PM WINDSOR FRENCH ART 1ST 4/11
20/08/08 5.25PM FOLKESTONE CELT 1ST 4/9
20/08/08 6.55PM FOLKESTONE PORODORA 1ST 2/1
21/08/08 7.40PM CHESTER CRAIGSTOWN 0 11/10
21/08/08 8.10PM CHESTER RHADEGRUNDA 1ST 2/7
21/08/08 6.25PM FONTWELL DONALDSON 1ST 5/6
21/08/08 7.55PM FONTWELL OWLESBURY DREAM 4TH 2/1
25/08/08 2.00PM WARRICK ADVERTISE 1ST 9/4
25/08/08 2.10PM KEMPTON LEARO DOCHAIS 0 5/2
25/08/08 2.25PM RIPPON EL PORTET 0 5/2
25/08/08 2.30PM HUNTINGDON NAYODABAYO 1ST 2/7
25/08/08 2.35PM WARRICK BLAZING BUCK 1ST 13/8
25/08/08 3.00PM RIPPON HAZEL RIGG 0 9/4
25/08/08 3.35PM RIPPON DESERT PHANTOM 1ST 11/10
25/08/08 3.40PM HUNTINGDON LEVERA 1ST 5/4
25/08/08 4.15PM HUNTINGDON PROPER 1ST 2/1
25/08/08 4.45PM RIPPON TAARESH 1ST 4/5
25/08/08 5.20PM RIPPON ETON FABLE 4TH 15/8
25/08/08 5.25PM HUNTINGDON GOLDEN JESS 0 3/1
25/08/08 5.55PM HUNTINGDON KINGS STORY 0 9/2
DATE TIME COURSE HORSE RSLT ODDS
26/08/08 2.45PM RIPPON NEEDWOOD LAD 2ND 7/4
26/08/08 3.15PM RIPPON ROSE STREET 1ST 11/8
26/08/08 4.00PM GREAT LEIGHS HILBRE COURT 1ST 4/9
26/08/08 4.15PM RIPPON BLADES PRINCESS 1ST 2/1
DATE TIME COURSE HORSE RSLT ODDS
27/08/08 4.50PM CATTERICK AMBROSE PRINCESS 2ND 4/1
28/08/08 2.10PM AYR BOLD ACCOUNT 1ST 3/10
28/08/08 3.00PM GREAT LEIGHS ATHANIA 1ST 2/1
28/08/08 3.10PM AYR HAPPY ANNIVERSARY 1ST 11/10
28/08/08 3.20PM LINGFIELD OLD ROMNEY 1ST 13/8
28/08/08 3.40PM AYR WOTASHIRTFULL 0 7/2
28/08/08 4.20PM LINGFIELD CAT PATROL 1ST 10/11
28/08/08 4.30PM GREAT LEIGHS ONCE A GULCH 0 2/1
28/08/08 5.00PM GREAT LEIGHS CRAFTY DEALER 0 11/4
29/08/08 2.10PM SANDOWN MYTHICAL BLUE 1ST 15/8
29/08/08 2.20PM CHESTER TIME CONTROL 1ST 2/9
29/08/08 3.40PM HAMILTON BUDDIST MONK 2ND 1/5
29/08/08 4.05PM CHESTER EXCELLERATOR 2ND 2/5
29/08/08 4.50PM HAMILTON GRAZEON GOLD BLEND 0 2/1
29/08/08 5.00PM SANDOWN LAMBDA 1ST 11/8
29/08/08 7.10PM SALISBURY COSMEA 4TH 7/4
29/08/08 8.20PM WOLV ADORABELLA 4TH 9/4
29/08/08 8.50PM WOLV LONG DISTANCE 1ST 8/13
29/08/08 2.10PM SANDOWN MYTHICAL BLUE 1ST 15/8
30/08/08 2.10PM RIPPON PRIME MOOD 3RD 5/6
30/08/08 4.00PM CHESTER VIVA RONALDO 1ST 9/4
30/08/08 4.05PM NEWTON ABBOTT DARK ENERGY 3RD 10/11
30/08/08 4.35PM CHESTER FULL TOSS 1ST 4/6
30/08/08 5.15PM BATH GINOBILI 0 4/1
30/08/08 7.00PM MARKET RASEN SHORE THING 1ST 10/11
























01/09/08 2.20PM HAMILTON HAVENT A CLUE 4TH 9/4
01/09/08 3.10PM LINGFIELD NAWAMEES 2ND 4/5
01/09/08 3.40PM LINGFIELD IMAAM 2ND 2/5
01/09/08 4.00PM KEMPTON SIMPLE SOLUTIONS 1ST 15/8
01/09/08 4.10PM LINGFIELD SANS FRONTIERES 1ST 5/6
01/09/08 4.30PM KEMPTON HIGH HEELED 1ST 6/4
01/09/08 4.50PM HAMILTON CASINO NIGHT 1ST 11/4
01/09/08 5.10PM LINGFIELD ANACAONA 0 11/4
02/09/08 2.10PM SOUTHWELL CORAL FESTIVAL 2ND 11/10
02/09/08 4.10PM SEDGEFIELD LEO'S LUCKY STAR 1ST 5/6
02/09/08 5.20PM SEDGEFIELD QUEEN OF DIAMONDS 0 5/4
02/09/08 5.30PM GOODWOOD ARABIAN SPIRIT NR
03/09/08 2.30PM BRIGHTON NOBLE JACK 0 4/6
03/09/08 2.40PM HEREFORD DARKSIDEOFTHEMOON 0 4/1
03/09/08 3.20PM LINGFIELD RAISE ALL IN 2ND 4/5
03/09/08 3.50PM LINGFIELD PLAYFELLOW 1ST 11/8
03/09/08 4.10PM HEREFORD STELLENBOSCH 0 Evs
03/09/08 7.20PM KEMPTON HILBRE COURT 4TH evs
03/09/08 8.20PM KEMPTON FROGNAL 1ST 4/9
04/09/08 2.10PM SALISBURY BOUVARDIA 2ND 4/7
04/09/08 2.20PM WARRICK GOLDEN DESTINY 3RD 13/8
04/09/08 2.30PM REDCAR PADDY BEAR 0 15/8
04/09/08 3.55PM WARRICK LA ADELITA 1ST 4/5
04/09/08 5.00PM WARRICK SPOTTY MULDOON 1ST 7/4
04/09/08 5.10PM REDCAR SHOTLEY MAC 1ST 3/1
04/09/08 5.20PM SALISBURY REGAL FLUSH 1ST 11/8
04/09/08 6.50PM GREAT LEIGHS MONTE MAJOR 3RD 7/2
04/09/08 9.20PM GREAT LEIGHS CIRCADIAN rhythm 2ND 5/4
05/09/08 2.20PM LINGFIELD BERAIMI 0 6/5
05/09/08 3.20PM LINGFIELD OLYNARD 2ND 4/6
05/09/08 7.50PM KEMPTON APPLAUSE 3RD 10/3
05/09/08 8.20PM KEMPTON CAVE LION 3RD 11/10
06/09/08 2.20PM KEMPTON ELNAWIN 1ST 6/4
06/09/08 3.25PM KEMPTON PREMIO LOCO 1ST 2/1
07/09/08 2.10PM FONTWELL WOOLFALL TREASURE 1ST 4/11
07/09/08 2.30PM THIRSK GLAN GIRL 2ND 15/8
07/09/08 2.40PM FONTWELL CAVALLINI 2ND 11/10
07/09/08 3.00PM THIRSK HUXAAR 3RD 15/8
07/09/08 3.10PM FONTWELL TEMPSFORD 3RD 9/4
07/09/08 4.40PM FONTWELL GLIMMER OF LIGHT 0 15/8
08/09/08 2.20PM FOLKESTONE BRAZILLIAN ART 1ST Evs
08/09/08 2.50PM FOLKESTONE CAPTAIN ELLIS 2ND 4/1
08/09/08 4.10PM BATH SYVILLA 1ST Evs
09/09/08 2.10PM LINGFIELD DE FINIGHTLY 1ST 8/15
09/09/08 2.30PM BEVERLEY CHILLY FILLY 2ND 2/5
09/09/08 3.40PM LINGFIELD TABULATE 2ND Evs
09/09/08 3.50PM LEICESTER TORPHICCHEN 1ST 4/6
09/09/08 4.50PM LEICESTER LE GRAND AMOUR 1ST 4/7
09/09/08 5.00PM BEVERLEY JENNY SOBA 0 9/4
09/09/08 5.10PM LINGFIELD GIRL OF PANGAEA 2ND 3/1
10/09/08 2.55PM UTTOXETER IM YOUR MAN 2ND 2/1
10/09/08 3.10PM DONCASTER BONNIE CHARLIE 1ST 10/11
10/09/08 3.30PM UTTOXETER RAWAABET 1ST 13/8
10/09/08 5.10PM UTTOXETER LOOM 1ST 4/5
10/09/08 6.50PM KEMPTON SAYYAAF 2ND 8/13
10/09/08 7.20PM KEMPTON LE CHIFFRE 3RD 15/8
10/09/08 8.50PM KEMPTON MIXING 2ND 2/1
11/09/08 1.30PM DONCASTER MIDNIGHT CRUISER 4TH 4/6
11/09/08 2.10PM BRIGHTON LIBERATION 1ST ½
11/09/08 2.20PM SANDOWN AAHAYGIRL 2ND 11/10
11/09/08 2.45PM BRIGHTON ALCALDE 1ST 9/2
11/09/08 2.55PM SANDOWN TADALAVIL 3RD 6/4
11/09/08 3.10PM DONCASTER RAINBOW VIEW 1ST 1/3
11/09/08 3.55PM BRIGHTON STAR ROCKER 3RD ½
11/09/08 4.30PM BRIGHTON BOSAM CLIFF 0 3/1
11/09/08 4.40PM SANDOWN KHAN TENRI 3RD 3/1
11/09/08 6.50PM GREAT LEIGHS CHARLOTTE GREY 2ND 10/3
12/09/08 2.15PM SANDOWN HAIL PROMENADER 3RD evs
12/09/08 2.30PM BANGOR WAKE BOARD 1ST 2/7
12/09/08 3.50PM DONCASTER SPACIOUS 1ST 8/11
12/09/08 4.45PM BANGOR SUNNYHILLBOY 3RD 3/1
12/09/08 5.25PM DONCASTER MUSTAQER 0 4/6
13/09/08 2.15PM GREAT LEIGHS MO MHUIRNIN 3RD 6/4
13/09/08 3.00PM CHESTER NIGHT OF FORTUNE 0 11/8
13/09/08 3.20PM GOODWOOD ASSET 2ND 2/1
13/09/08 3.30PM CHESTER LOOK BUSY 2ND 6/4
13/09/08 3.55PM GOODWOOD RIGHT STUFF 0 10/3
13/09/08 4.30PM GOODWOOD CONTRETEMPS 0 5/4
13/09/08 5.00PM GREAT LEIGHS GASSAL 0 4/1
13/09/08 5.35PM GREAT LEIGHS CERTAIN PROMISE 0 7/2
13/09/08 5.50PM CHESTER OFFSHORE ANNA 1ST 10/3
13/09/08 8.50PM KEMPTON PICCOLO DIAMONTE 2ND 10/3
13/09/08 9.20PM KEMPTON RUTBA 0 13/8
14/09/08 2.45PM STRATFORD DIABLO 3RD 11/8
14/09/08 3.05PM GOODWOOD LOUGH DIVER 1ST 4/6
14/09/08 3.40PM GOODWOOD BANKABLE 2ND 8/13
14/09/08 4.15PM GOODWOOD JUBILEE JUGGINS 1ST 11/4
14/09/08 5.00PM STRATFORD ROCKY RIVER 0 15/8
15/09/08 2.30PM LEICESTER HI SHINKO 2ND 11/4
15/09/08 4.50PM MUSSELBOROUGH BLAZING HEIGHTS 0 7/4
15/09/08 5.00PM LEICESTER JENNIE JAROME 3RD 2/1
16/09/08 2.10PM YARMOUTH TALK OF SAAFEND 1ST 4/7
16/09/08 2.30PM HAYDOCK SILENT WONDER 2ND 13/8
16/09/08 2.40PM YARMOUTH LA ADELITA 2ND 13/8
16/09/08 3.00PM HAYDOCK DUBAI HILLS 1ST 3/1
16/09/08 4.20PM LINGFIELD PRESCRIPTION 1ST 6/4
16/09/08 5.20PM LINGFIELD SPRING OF FAME 1ST 5/6
17/09/08 1.30PM BEVERLEY UBI ACE 1ST 6/4
17/09/08 2.20PM SANDOWN JUBILEE JUGGINS 3RD 15/8
17/09/08 2.10PM YARMOUTH BOUVARDIA 1ST 8/11
17/09/08 2.35PM BEVERLEY KINGSHIP SPIRIT 2ND 2/5
17/09/08 2.45PM YARMOUTH GLASS HARMONIUM 1ST 8/15
17/09/08 2.55PM SANDOWN BARBARY BOY 3RD 15/8
17/09/08 3.30PM SANDOWN WING WALKER 1ST ½
17/09/08 4.50PM BEVERLEY BANDANAMAN 0 8/11
17/09/08 6.20PM KEMPTON KOULOURA 4TH 2/1
17/09/08 6.50PM KEMPTON DAILY DOUBLE 0 5/2
17/09/08 7.20PM KEMPTON BREXCA 3RD 13/8
18/09/08 2.10PM YARMOUTH CLOUDY START 2ND 5/6
18/09/08 2.30PM PONTEFRACT TOIMOCRACY 2ND 5/2
18/09/08 2.50PM AYR AAHAYKID 3RD 5/6
18/09/08 3.40PM YARMOUTH KRITZIA 0 Evs
18/09/08 3.50PM AYR SHE'S OUR LASS 3RD 2/5
18/09/08 4.20PM AYR ALLIED POWERS 1ST Evs
18/09/08 4.40PM YARMOUTH MAGALING 1ST 8/13
18/09/08 5.00PM PONTEFRACT DUNCAN 1ST 10/11
18/09/08 7.20PM GREAT LEIGHS HARRY UP 2ND 8/13
19/09/08 1.30PM NEWBURY HUNTDOWN 1ST 3/10
19/09/08 2.30PM NEWMARKET MIDDAY 1ST 10/11
19/09/08 2.45PM NEWBURY MULTIDIMENSIONAL 3RD 6/4
19/09/08 3.30PM AYR POLISH PRIDE 2ND 15/8
19/09/08 3.40PM NEWMARKET SUMMERS TARGET 3RD 4/5
19/09/08 4.05PM AYR ANGLEZARKE 0 15/8
19/09/08 4.15PM NEWMARKET ALHAQUE 2ND 4/1
19/09/08 4.30PM NEWBURY INVINCABLE HEART 2ND 8/11
19/09/08 5.45PM AYR LOS NADIS 0 11/8
19/09/08 7.20PM WOLV DREAM OF MINE 3RD 6/5
19/09/08 8.20PM WOLV GIRL OF PANGAEA 0 10/11
19/09/08 8.50PM WOLV ASTRODOME 0 Evs
20/09/08 1.25PM CATTERICK CHAMBERS 2ND 7/2
20/09/08 1.55PM CATTERICK ENDERBY SPIRIT 2ND 5/4
20/09/08 2.05PM NEWBURY DEFINIGHTLY 2ND 4/1
20/09/08 2.20PM AYR DANEHILL DESTINY 3RD 3/1
20/09/08 2.35PM NEWBURY GALLAGHER 2ND 11/8
20/09/08 2.40PM NEWMARKET WEST WITH THE WIND 3RD 4/6
20/09/08 4.10PM CATTERICK EATON RIFLES 1ST 7/2
20/09/08 4.40PM AYR PERKS 3RD Evs
20/09/08 4.55PM NEWBURY CAT JUNIOR 2ND 5/1
20/09/08 5.45PM AYR PERSIAN PERIL 3RD 9/4
20/09/08 7.50PM WOLV FULLBACK 1ST 2/1
21/09/08 2.00PM PLUMPTON TUANKU 1ST 15/8
21/09/08 2.20PM UTTOXETER OGEE 1ST 2/1
21/09/08 2.40PM HAMILTON CHOSEN ONE 1ST 7/2
21/09/08 3.00PM PLUMPTON ROYAL RATIONALE 3RD 7/4
21/09/08 3.10PM HAMILTON QUAI D' ORSAY 1ST 3/1
21/09/08 3.50PM UTTOXETER CHRYSANDER 1ST 10/3
21/09/08 4.00PM PLUMPTON MAD PROFESSOR 2ND 5/1
21/09/08 4.10PM HAMILTON KNOT IN WOOD 1ST 10/11
21/09/08 4.40PM HAMILTON MERCHANT OF DUBAI 0 6/4
22/09/08 2.10PM HAMILTON BOX OFFICE 2ND 9/4
22/09/08 2.40PM HAMILTON ALMOST MARRIED 3RD 15/8
22/09/08 2.50PM LEICESTER ALL IN THE RED 1ST 5/4
22/09/08 3.00PM KEMPTON AVE 1ST 5/6
22/09/08 3.10PM HAMILTON PRESCRIPTION 1ST 8/13
22/09/08 3.50PM LEICESTER NO TO TRIDENT 3RD 11/8
22/09/08 4.40PM HAMILTON EXPRESSO STAR 1ST 4/9
23/09/08 2.10PM SEDGEFIELD COLORADO BLUE 0 2/1
23/09/08 2.20PM FOLKESTONE FAST FREDDIE 0 3/1
23/09/08 2.40PM SEDGEFIELD ELLERSLIE TOM 0 11/8
23/09/08 2.50PM FOLKESTONE CALEDONIA PRINCESS 0 2/1
23/09/08 3.00PM BEVERLEY PODAPIE 1ST 9/2
23/09/08 3.10PM SEDGEFIELD SUPREME BEING 1ST 4/6
23/09/08 3.20PM FOLKESTONE ANNE OF KIEV 2ND 8/15
23/09/08 3.50PM FOLKESTONE EFFORT 0 9/4
23/09/08 4.00PM BEVERLEY HUNTER VIEW 1ST Evs
24/09/08 1.45PM REDCAR GREEN AGENDA 0 7/2
24/09/08 2.15PM REDCAR MASTER ROONEY 0 ½
24/09/08 3.10PM GOODWOOD HEADLINE ACT 2ND 4/6
24/09/08 3.35PM PERTH ROMAN VILLA 2ND 11/8
24/09/08 4.10PM PERTH CEBONNE 0 9/4
24/09/08 4.20PM GOODWOOD MANY VOLUMES 0 2/1
24/09/08 4.55PM GOODWOOD THUMBS UP 0 11/4
24/09/08 5.20PM PERTH BUCK THE LEGEND 0 5/4
24/09/08 5.50PM PERTH DIABLO 1ST 10/11
24/09/08 6.20PM KEMPTON LATIN TINGE 1ST 11/10
24/09/08 6.50PM KEMPTON MILLE FEUILLE 1ST 8/11
25/09/08 2.30PM PONTEFRACT IMAAM 4th 2/5
25/09/08 2.40PM FONTWELL FAIR DUAL 1ST 7/2
25/09/08 3.20PM PERTH FAIROAK LAD 3RD 5/4
25/09/08 3.40PM FONTWELL BREMEN 1ST 11/8
25/09/08 5.00PM PONTEFRACT CUSTODY 2ND 4/6
25/09/08 5.20PM PERTH STRONG REBEL 1ST 7/4
25/09/08 5.30PM PONTEFRACT PRINCESS FLAME 1ST 15/8
25/09/08 6.50PM GREAT LEIGHS RAY OF JOY 3RD 6/4
25/09/08 7.20PM GREAT LEIGHS WRENNINGHAM 1ST 10/3
26/09/08 2.25PM SOUTHWELL SCOTS DRAGOON 3RD 7/4
26/09/08 2.35PM HAYDOCK KEEP DANCING 3RD 13/8
26/09/08 3.10PM HAYDOCK SUNNIVA DUKE 0 7/4
26/09/08 3.20PM ASCOT PENNYS GIFT 1ST 15/8
26/09/08 4.20PM HAYDOCK STRINGS TO MY HEART 0 13/8
26/09/08 4.30PM ASCOT MAWATHEEQ 1ST 11/8
26/09/08 5.25PM HAYDOCK ISAPHAHAN 2ND 9/4
26/09/08 7.20PM WOLV STANDPOINT 4TH 8/11
26/09/08 7.50PM WOLV REINE DE VIOLETTE 0 2/1
26/09/08 8.20PM WOLV KINGSHOLM 1ST 2/1
27/09/08 2.15PM CHESTER PURPLE SAGE 1ST 5/4
27/09/08 2.40PM MARKET RASEN WOOLFALL TREASURE 3RD 7/4
27/09/08 3.05PM ASCOT RAINBOW VIEW 1ST 4/7
27/09/08 3.20PM CHESTER SURREALISM 3RD 6/4
27/09/08 3.55PM MARKET RASEN OUZBECK 0 15/8
27/09/08 4.15PM ASCOT HENRYTHENAVIGATOR 2ND 11/8
27/09/08 5.05PM MARKET RASEN FRASCATI PARK 1ST 10/11
27/09/08 5.35PM CHESTER BLIMEY O'RILEY 1ST 11/8
27/09/08 5.50PM GREAT LEIGHS WELLINGTON SQUARE 0 10/11
28/09/08 2.15PM MARKET RASEN SERGHEYEV 2ND 85/40
28/09/08 2.40PM ASCOT SIXTIES ICON 1ST 11/10
29/09/08 2.10PM BATH BRIEF ENCOUNTER 1ST 11/4
29/09/08 2.20PM BRIGHTON SUPER FOURTEEN 1ST 11/10
29/09/08 2.40PM BATH DESPERATE DAN 2ND 9/2
29/09/08 3.20PM BRIGHTON OBE BRAVE 1ST 13/8
29/09/08 4.20PM BRIGHTON CITRON PRESSE 2ND 3/1
29/09/08 5.00PM WINDSOR BLESSING 0 10/11
30/09/08 2.30PM SEDGEFIELD ROYAL RATIONALE 1ST 11/4
30/09/08 2.40PM WARRICK BAARIQ 1ST 2/1
30/09/08 2.50PM SOUTHWELL SILENT WONDER 0 11/8
30/09/08 3.00PM SEDGEFIELD PERLY SPENCER 0 10/3
30/09/08 3.10PM WARRICK FURIOUS BELLE 0 6/5
30/09/08 3.30PM SEDGEFIELD WILDBACH 3RD 9/4
30/09/08 4.30PM SEDGEFIELD URBAN WARRIOR 3RD 5/2
30/09/08 5.00PM SEDGEFIELD GOLDEN FEATHER 1ST 5/4


















01/10/08 3.10PM NEWCASTLE PRIME MOOD 1ST 11/10
01/10/08 3.45PM NEWCASTLE MONTAFF 1ST 2/5
01/10/08 3.55PM NOTTINGHAM DAMINI 0 EVS
01/10/08 4.05PM SALISBURY OUQBA 1ST 15/8
01/10/08 4.15PM NEWCASTLE WE'RE DELIGHTED 0 2/1
01/10/08 4.25PM NOTTINGHAM OTAARED 1ST 11/8
01/10/08 6.50PM KEMPTON CHARLIE SMIRKE 3RD 9/4
01/10/08 7.20PM KEMPTON STEVIE JUNIOR 1ST 4/7
01/10/08 8.20PM KEMPTON BREXCA 0 4/1
01/10/08 8.50PM KEMPTON FALCATIV 1ST 7/4
02/10/08 2.00PM NEWMARKET ALHAQUE 2ND 11/8
02/10/08 2.10PM GOODWOOD NOVERRE TO GO 3RD 6/5
02/10/08 2.20PM AYR WICKED WILMA 3RD 9/2
02/10/08 2.55PM AYR SCENIC PASS 2ND 11/8
02/10/08 3.10PM NEWMARKET SAVARAIN 1ST 10/11
02/10/08 3.45PM NEWMARKET WINGWALKER 0 10/11
02/10/08 6.40PM GREAT LEIGHS WILLHEWIZ 1ST 5/1
03/10/08 1.00PM NEWMARKET EVASIVE 1ST 8/11
03/10/08 2.15PM HEXHAM HAWKESBURY HEIGHTS 1ST EVS
03/10/08 2.30PM LINGFIELD UVINZA 1ST ½
03/10/08 3.25PM HEXHAM ON RAGLAN ROAD 1ST 8/13
03/10/08 3.35PM LINGFIELD CORTON CHALRMAGNE 3RD 2/1
03/10/08 4.10PM LINGFIELD SILVANUS 0 3/1
03/10/08 4.30PM HEXHAM ALFIE FLITS 2ND 5/4
03/10/08 4.45PM LINGFIELD CONTRADA 3RD 15/8
04/10/08 1.25PM REDCAR CLOUDY START 1ST 8/11
04/10/08 2.15PM FONTWELL TAYARAT 3RD 5/4
04/10/08 2.45PM NEWMARKET LIBERATION 0 2/1
04/10/08 3.15PM NEWMARKET DARJINA 2ND 11/10
04/10/08 3.25PM FONTWELL PHOENIX DES MOTTES 3RD 11/4
04/10/08 3.45PM KEMPTON HAPPY FOREVER 1ST 7/4
04/10/08 4.45PM REDCAR HAAJES 1ST 3/1
04/10/08 5.45PM FONTWELL MEGASUE 1ST 4/6
05/10/08 2.10PM HUNTINGDON MISTER WISEMAN 2ND 9/4
05/10/08 3.25PM KELSO PAGAN STARPRINCES 2ND 11/4
05/10/08 4.00PM KELSO RIVINGTON PIKE 2ND 13/8
05/10/08 4.30PM KELSO ZA BEAU 0 5/1
05/10/08 4.50PM HUNTINGDON GLOUCESTER 2ND 15/8
05/10/08 5.00PM KELSO SUDDEN IMPULSE 3RD 4/1
06/10/08 2.10PM PONTEFRACT PERFECT SHOT 3RD 2/1
06/10/08 3.00PM WINDSOR CHEVIOT 0 4/5
06/10/08 3.50PM WARRICK BARON OTTO 4TH EVS
06/10/08 4.10PM PONTEFRACT DIAMOND YAS 0 11/8
06/10/08 4.40PM PONTEFRACT HAWK MOUNTAIN 2ND 5/2
07/10/08 3.10PM LEICESTER ALCALDE 1ST 8/13
07/10/08 3.30PM CATTERICK KHELEYFS SILVER 2ND 3/1
07/10/08 4.50PM FOLKESTONE HAAJES 1ST 6/5
07/10/08 5.10PM LEICESTER MOOTEEAH 0 9/4
08/10/08 2.20PM EXETER SUNNYHILLBOY 1ST 2/1
08/10/08 2.30PM TOWESTER WATCHING FOOTBALL 0 11/4
08/10/08 2.40PM NOTTINGHAM ALANBROOKE 1ST 2/1
08/10/08 3.10PM NOTTINGHAM DUBAI ECHO 0 11/8
08/10/08 3.20PM EXETER GONE TO LUNCH 3RD 5/4
08/10/08 4.10PM NOTTINGHAM RED JADE 1ST 8/13
08/10/08 4.30PM TOWESTER INGRATITUDE 1ST 2/1
08/10/08 4.40PM NOTTINGHAM MUBROOK 2ND 2/1
08/10/08 7.50PM KEMPTON SHADOW BAY 3RD 9/4
08/10/08 8.20PM KEMPTON SUMMERS TARGET 0 7/4
09/10/08 2.30PM SOUTHWELL CANT BUY TIME 1ST 9/4
09/10/08 2.40PM NEWBURY PALAVICINI 1ST 5/6
09/10/08 2.55PM WINCANTON ORCHARD HOUSE 0 11/8
09/10/08 3.15PM NEWBURY SKID SOLO 0 5/1
09/10/08 3.30PM WINCANTON BRAVE JO 0 11/4
09/10/08 5.15PM SOUTHWELL WALLACE MONUMENT 0 10/11
09/10/08 8.20PM GREAT LEIGHS RED JUNIOR 0 13/8
10/10/08 2.15PM LINGFIELD MUSLEH 1ST 4/6
10/10/08 2.45PM LINGFIELD APPLAUSE 2ND 13/8
10/10/08 3.50PM LINGFIELD ORPENINDEED 0 3/1
10/10/08 4.20PM LINGFIELD CHARM SCHOOL 0 9/4
10/10/08 7.20PM WOLV DANCE THE STAR 3RD 2/1
10/10/08 7.50PM WOLV SENDRENI 2ND 6/4
10/10/08 8.50PM WOLV ANNE OF KIEV 1ST 2/5
11/10/08 1.10PM ASCOT MAGIC CAT 0 3/1
11/10/08 2.15PM HEXHAM STRIKING ARTICLE 1ST 8/11
11/10/08 2.45PM HEXHAM LAURELDEAN MELODY 1ST 6/4
11/10/08 3.25PM BANGOR KHACHATURIAN 1ST 6/5
11/10/08 3.40PM CHEPSTOW WAKE BOARD 0 4/9
11/10/08 3.45PM MUSSELBURGH WITH INTEREST 1ST 5/6
11/10/08 4.00PM BANGOR BREEDSBREEZE 1ST ½
11/10/08 4.15PM CHEPSTOW I HEAR A SYMPHONY 4TH EVS
11/10/08 4.20PM MUSSELBURGH HENDERSON PARK 2ND 2/1
11/10/08 4.50PM CHEPSTOW TATANIANO 1ST EVS
