RESULTS PAGE3

NOVEMBER, DECEMBER 2008 JANUARY,  2009

 

 
01/11/08 12.40PM WETHERBY DEEP PURPLE 0 4/6
01/11/08 12.50PM AYR INFLAMMABLE 2ND 11/8
01/11/08 12.55PM NEWMARKET OUSTER 2ND 6/5
01/11/08 2.20PM WETHERBY BLAEBERRY 2ND 2/1
01/11/08 2.45PM NEWMARKET KIRKLEES 2 ND 11/8
01/11/08 3.35PM WETHERBY STATE OF PLAY 1ST 5/2
01/11/08 3.45PM AYR DISTANT PLEASURE 2 ND 11/4
01/11/08 3.50PM ASCOT RIVERSIDE THEATRE 1ST 11/10
02/11/08 1.25PM SOUTHWELL MAJESTIC BULL 0 7/4
02/11/08 1.35PM CARLISLE CAMPANERO 1ST 10/11
02/11/08 1.50PM HUNTINGDON OURS 1ST 11/8
02/11/08 2.10PM CARLISLE TIDAL BAY 1ST 4/11
02/11/08 2.50PM HUNTINGDON HOLD EM 1ST 7/4
02/11/08 3.45PM CARLISLE TEENANDO 1ST 11/8
02/11/08 4.05PM SOUTHWELL ELEUSIVE WARRIOR 3RD 15/8
02/11/08 4.15PM CARLISLE MOUSTIQUE De'ISLE 1ST 13/8
03/11/08 1.10PM WARRICK ART TREND 0 11/10
03/11/08 2.00PM PLUMPTON ITS TOUGH 3RD 15/8
03/11/08 2.40PM WARRICK AFSOUN 1ST 2/5
03/11/08 3.00PM PLUMPTON BATHWICK MAN 1ST 6/4
03/11/08 3.10PM WARRICK OFFICIER DE RESERVE 1ST 6/5
03/11/08 4.00PM PLUMPTON RHINESTONE RUBY 2 ND 3/1
03/11/08 5.20PM WOLV TAKEOVER BID 1ST 11/10
04/11/08 1.00PM SOUTHWELL AZURE MIST 0 7/4
04/11/08 1.20PM CATTERICK GOODISON GLORY 1ST 9/4
04/11/08 1.30PM SOUTHWELL DESERT STRIKE 2 ND 10/11
04/11/08 1.40PM EXTER ACCORDING TO DICK 2 ND 8/13
04/11/08 1.50PM CATTERICK KYLLACHY KID 0 EVS
04/11/08 2.00PM SOUTHWELL MEGALO MANIAC 1ST 11/10
04/11/08 2.10PM EXTER MAHONIA 1ST 4/7
04/11/08 3.10PM EXTER OUMEYADE 1ST 8/11
04/11/08 3.30PM SOUTHWELL TURBAN HEIGHTS 1ST 11/4
04/11/08 4.10PM EXTER BALLY CONN 1ST 2/1
05/11/08 1.30PM CHEPSTOW HIVIKOS 3RD 5/2
05/11/08 1.40PM HUNTINGDON COSMEA 1ST 2/7
05/11/08 1.55PM NOTTINGHAM SILENT WONDER 2 ND 5/4
05/11/08 2.50PM HUNTINGDON DIVALI PRINCESS 1ST 6/4
05/11/08 3.40PM NOTTINGHAM LITTLE WHITE LIE 1ST 8/11
05/11/08 3.50PM CHEPSTOW PENNELLIS 2 ND 11/4
05/11/08 5.50PM KEMPTON STAND GUARD 1ST 10/3
06/11/08 1.20PM LINGFIELD REBECCA DE WINTER 1ST 8/13
06/11/08 1.30PM TOWCESTER LIBERTY SEEKER 2 ND 15/8
06/11/08 1.40PM HAYDOCK WOOLFALL TREASURE 2 ND 11/10
06/11/08 1.50PM LINGFIELD MAID OF AILSA 0 6/5
06/11/08 2.20PM LINGFIELD SAINT ARCH 1ST 4/7
06/11/08 2.30PM TOWCESTER GOLD REEF 0 15/8
06/11/08 3.30PM TOWCESTER HIGH JACK 1ST 8/13
06/11/08 4.00PM TOWCESTER IFYOU KNEW SUZY 0 9/4
06/11/08 5.50PM GREAT LEIGHS KANSAI SPIRIT 2 ND 4/5
06/11/08 9.20PM GREAT LEIGHS DISTINCTIVE IMAGE 4TH 10/11
07/11/08 12.50PM HEXHAM LUCOZADE 0 9/4
07/11/08 1.20PM HEXHAM RECKLESS VENTURE 2 ND 15/8
07/11/08 1.40PM FONTWELL OWLESBURY DREAM 0 5/4
07/11/08 1.50PM HEXHAM DIAMOND FRONTIER 1ST 6/5
07/11/08 2.20PM HEXHAM ACCORDINFG TO PETE 1ST 8/11
07/11/08 2.30PM MUSSELBURGH KIWI MOON 1ST 10/11
07/11/08 3.30PM MUSSELBURGH MERCHANT OF DUBAI 0 11/4
07/11/08 4.10PM FONTWELL KERADA 1ST EVS
07/11/08 8.50PM WOLV PRECISION BREAK 1ST 4/7
08/11/08 1.35PM KELSO JORDANS LIGHT 1ST 5/4
08/11/08 12.00PM KELSO MERRYDOWN 1ST 6/4
08/11/08 12.30PM KELSO PAKINEO DES PICTONS 0 2/1
08/11/08 1.45PM WINCANTON HORA 3RD 7/2
08/11/08 1.55PM SANDOWN INDIAN GROOM 2 ND 2/5
08/11/08 2.20PM WINCANTON BREEDSBREEZE 1ST 4/6
08/11/08 2.40PM KELSO MAJOR MALARKEY 0 6/4
08/11/08 3.55PM WINCANTON EXPRESS LEADER 1ST 2/1
09/11/08 1.10PM HEREFORD GIORGIO QUERCUS 1ST 8/13
09/11/08 2.10PM HEREFORD MONSIEUR 2 ND 9/4
09/11/08 3.10PM HEREFORD THIEVERY 1ST 10/11
09/11/08 5.00PM KEMPTON SABRE LIGHT 1ST 5/2
10/11/08 1.20PM CARLISLE BYWELL BEAU 0 2/1
10/11/08 1.55PM CARLISLE FAASEL 1ST 5/2
10/11/08 2.05PM WOLV ALBERTINE ROSE 1ST 2/5
10/11/08 2.45PM SOUTHWELL MOZAYADA 1ST 2/1
10/11/08 3.30PM CARLISLE PEUT ETRE SIVOLA 0 6/4
10/11/08 3.40PM WOLV PRIDE OF NORTHCARE 0 10/3
10/11/08 4.00PM CARLISLE SAMMY SPIDERMAN 0 11/8
11/11/08 12.50PM SEDGEFIELD SON OF FLICKA 2 ND 4/7
11/11/08 1.00PM LINGFIELD MEWSTONE 1ST 8/13
11/11/08 1.30PM LINGFIELD DILLAY BROOK 2 ND 11/4
11/11/08 1.40PM EXETER INCHIDALY ROCK 1ST 5/4
11/11/08 1.50PM SEDGEFIELD GENTLE RANGER 0 11/10
11/11/08 2.00PM LINGFIELD CHARITY LANE 1ST 1/3
11/11/08 2.40PM EXETER NEVADA ROYAL 1ST 8/13
11/11/08 3.10PM EXETER CHAPOTURGEON 0 2/7
11/11/08 3.50PM SEDGEFIELD VIVONA HILL 2 ND 4/6
11/11/08 4.00PM LINGFIELD EIGHTEEN FIFTY 2 ND 8/13
11/11/08 4.10PM EXETER DANCINGWITHBUBBLES 4TH 4/6
12/11/08 12.10PM SOUTHWELL SILENT WONDER 1ST 2/7
12/11/08 12.30PM KEMPTON MICHEAL FLIPS 2 ND 5/4
12/11/08 1.50PM SOUTHWELL HOMETOWN 1ST 8/13
12/11/08 2.35PM BANGOR BLACK JACARI 2 ND ½
12/11/08 2.50PM KEMPTON IMSINGINGTHEBLUES 2 ND 4/5
12/11/08 3.20PM KEMPTON ATOUCHBETWEENACARA 0 15/8
12/11/08 3.30PM SOUTHWELL ICE BELLINI 3RD 3/1
12/11/08 4.00PM SOUTHWELL WHITBARROW 3RD 7/4
12/11/08 7.20PM WOLV PARTNER SHIFT 2 ND 10/11
12/11/08 8.20PM WOLV INTABIH 0 7/4
13/11/08 12.50PM LINGFIELD ALONSO DE GUZMAN 2 ND 13/8
13/11/08 1.00PM LUDLOW FRONT OF HOUSE 2 ND 4/6
13/11/08 1.50PM LINGFIELD MEGASECRET 2 ND 5/6
13/11/08 2.30PM LUDLOW THURSDAY KNIGHT 2 ND eVS
13/11/08 3.50PM LINGFIELD PIVKA 1ST 4/6
13/11/08 4.00PM LUDLOW FLEMMINGSBOND 1ST 4/6
13/11/08 9.20PM GREAT LEIGHS INCARNATION 1ST 4/9
14/11/08 12.10PM SOUTHWELL TENDER PROCESS 0 5/2
14/11/08 1.30PM NEWCASTLE RIVER SHANAKILL 1ST ½
14/11/08 2.15PM SOUTHWELL MOZAYADA 1ST 4/5
14/11/08 2.25PM CHELTENHAM BATTLECRY 2 ND 8/11
14/11/08 2.50PM SOUTHWELL TAQDEYR 1ST 2/5
14/11/08 4.05PM CHELTENHAM HERECOMESTHETRUTH 0 EVS
14/11/08 6.50PM KEMPTON FIRST IN SHOW 0 11/2
14/11/08 9.20PM KEMPTON TUBBY ISAACS 2 ND 5/4
15/11/08 12.30PM UTTOXETER CAPE TRIBULATION 1ST 7/4
15/11/08 12.40PM WETHERBY DANCING MARABOUT 3RD 4/1
15/11/08 1.20PM GREAT LEIGHS MAYAALAH 0 9/4
15/11/08 1.35PM UTTOXETER JUST LIKE THAT 0 13/8
15/11/08 2.10PM UTTOXETER CALL ME LEGEND 2 ND 6/4
15/11/08 3.20PM UTTOXETER PAQUET CADEAU 1ST 7/4
15/11/08 4.05PM GREAT LEIGHS BALLETDANCER 0 11/10
15/11/08 4.35PM GREAT LEIGHS DONCOSAQUE 1ST 8/11
15/11/08 5.05PM GREAT LEIGHS BANKNOTE 0 6/5
15/11/08 6.20PM WOLV PLUSH 1ST 5/4
15/11/08 6.50PM WOLV ARABIAN MIRAGE 1ST 10/11
15/11/08 8.20PM WOLV SHAMALI 1ST EVS
16/11/08 1.10PM CHELTENHAM TATENEN 1ST 8/13
16/11/08 3.10PM FONTWELL VERY COOL 0 5/2
16/11/08 3.30PM CHELTENHAM HELLS BAY 0 11/4
16/11/08 3.45PM FONTWELL KAYF ARAMIS 2 ND 13/8
17/11/08 1.20PM LEICESTER POP AHEAD 1ST 4/1
17/11/08 1.50PM LEICESTER HARLEQUINN DANSEUR 0 10/3
17/11/08 2.10PM KEMPTON STAND GUARD 1ST 2/1
17/11/08 2.20PM LEICESTER KALAHARI KING 1ST 11/8
17/11/08 3.50PM LEICESTER NORMAN THEGREAT 1ST 9/4
18/11/08 12.40PM FOLKESTONE WOOLFALL TREASURE 1ST 1/5
18/11/08 12.50PM SOUTHWELL SHADOW BAY 2 ND 11/10
18/11/08 1.10PM FOLKESTONE MEDERMIT 1ST 4/5
18/11/08 1.20PM SOUTHWELL TODAYS THE DAY 3RD 9/4
18/11/08 1.30PM FAKENHAM NO GREATER LOVE 0 2/1
18/11/08 2.00PM FAKENHAM STARLUCK 1ST 6/4
18/11/08 2.10PM FOLKESTONE SPRING DREAM 1ST 4/5
19/11/08 12.00PM LINGFIELD EPSOM SALTS 1ST 9/4
19/11/08 1.10PM HEXHAM MOTARID 2 ND 13/8
19/11/08 1.20PM WARRICK ROYAL KICKS 2 ND 7/2
19/11/08 1.30PM LINGFIELD SWISS DIVA 1ST ¼
19/11/08 1.40PM HEXHAM JOES A BOY 0 ½
19/11/08 2.00PM LINGFIELD WOOLSTON FERRY 3RD EVS
19/11/08 2.40PM HEXHAM MANOUBI 0 4/1
19/11/08 2.50PM WARRICK FAVERSHAM 3RD 8/15
19/11/08 3.10PM HEXHAM FABALU 2 ND 2/5
19/11/08 3.20PM WARRICK BADGER 0 9/4
19/11/08 3.30PM LINGFIELD PLUSH 0 10/11
19/11/08 3.40PM HEXHAM MAMBA 2 ND 2/5
19/11/08 6.20PM KEMPTON CAME BACK 0 4/1
19/11/08 6.50PM KEMPTON YAB ADEE 1ST 11/10
20/11/08 12.40PM MARKET RASEN OSCAR HONEY 2 ND 9/4
20/11/08 1.20PM HEREFORD SOLAR MAX 2 ND 10/11
20/11/08 1.30PM WINCANTON DEFINITY 1ST 8/11
20/11/08 1.40PM MARKET RASEN NINE DE SIVOLA 2 ND 11/8
20/11/08 1.50PM HEREFORD PRIEST FIELD 1ST 11/10
20/11/08 2.00PM WINCANTON KATESS 2 ND 13/8
20/11/08 2.20PM HEREFORD GONE TO LUNCH 1ST 8/15
20/11/08 2.50PM HEREFORD SYNCOPATED RHYTHM 1ST 2/1
20/11/08 3.00PM WINCANTON ELSIES PRIDE 2 ND 5/2
20/11/08 3.20PM HEREFORD RING BO REE 1ST 8/11
20/11/08 3.30PM WINCANTON OISEAU DE NUIT 2 ND 11/8
20/11/08 3.50PM HEREFORD TOKAHY 4TH 6/4
20/11/08 6.50PM GREAT LEIGHS FAST FREDDIE 3RD 5/4
20/11/08 7.50PM GREAT LEIGHS FOSOOL 0 13/8
20/11/08 8.20PM GREAT LEIGHS ELECTRIC WARRIOR 1ST 8/15
20/11/08 8.50PM GREAT LEIGHS MANNLICHEN 1ST 3/1
20/11/08 9.20PM GREAT LEIGHS BLUEJAIN 3RD 11/4
21/11/08 12.45PM KELSO SIGNALMAN 1ST 11/8
21/11/08 12.55PM ASCOT MAD MAX 1ST 2/5
21/11/08 1.05PM EXETER FISTRAL BEACH 2 ND 11/10
21/11/08 1.30PM ASCOT MASSINIS MAQUIRE 1ST 5/4
21/11/08 1.40PM EXETER WHICHITA LINEMAN 2 ND 13/8
21/11/08 1.50PM KELSO NAIAD DU MISSELOT 2 ND 8/11
21/11/08 2.15PM EXETER OLD BRIGADE 1ST EVS
21/11/08 2.40PM ASCOT KEWJUMPER 3RD 15/8
21/11/08 6.20PM WOLV ONE MORE ROUND 0 9/4
21/11/08 7.50PM WOLV UCANTMISSME 0 4/7
21/11/08 8.20PM WOLV PIVITOL QUEEN 1ST 2/1
22/11/08 12.05PM HUNTINGDON PRESENTING FOREVER 3RD 11/4
22/11/08 12.30PM HAYDOCK FONT 2 ND 7/4
22/11/08 1.15PM HUNTINGDON EXMOOR RANGER O 7/4
22/11/08 1.20PM ASCOT JACK THE GIANT 1ST 11/10
22/11/08 1.30PM LINGFIELD ALBASEET 2 ND 10/11
22/11/08 1.40PM HAYDOCK BINOCULAR 1ST 1/9
22/11/08 2.15PM HAYDOCK KAUTO STAR fELL 4/11
22/11/08 3.45PM HAYDOCK MINTAKA PASS 0 6/1
22/11/08 3.50PM LINGFIELD CEREMONIAL JADE 0 2/1
22/11/08 6.20PM WOLV MISS BEAT 2 ND 8/13
22/11/08 7.50PM WOLV DONCOSAQUE 1ST 8/13
23/11/08 12.20PM PLUMPTON SAINGLEND 2 ND 8/11
23/11/08 1.30PM PLUMPTON OCEANA GOLD 3RD 6/5
23/11/08 1.50PM TOWCESTER COLONIAL JIM 1ST 1/5
23/11/08 2.05PM PLUMPTON PANJO BERE 1ST 4/5
23/11/08 2.25PM TOWCESTER GOLD REEF 0 6/4
23/11/08 2.40PM PLUMPTON AWARD WINNER 1ST 11/10
23/11/08 3.00PM TOWCESTER SHAKE THE BARLEY 0 4/1
23/11/08 3.15PM PLUMPTON SPANCHIL HILL 1ST 11/10
24/11/08 12.30PM LINGFIELD LORD CHANCELLOR 0 9/4
24/11/08 12.50PM LUDLOW QUIDONC 2 ND 15/8
24/11/08 1.20PM LUDLOW BREIZ FREAM 0 7/1
24/11/08 1.40PM AYR GREAT APPROACH 2 ND 2/1
24/11/08 1.50PM LUDLOW MULAAZEM 2 ND 2/1
24/11/08 2.10PM AYR MERRYDOWN 3RD 4/5
24/11/08 2.35PM LINGFIELD FEATHERWEIGHT 3RD 11/4
24/11/08 2.55PM LUDLOW KIA KAHA 1ST 9/4
24/11/08 3.15PM AYR SPIRIT OF THE MIST 0 4/1
24/11/08 3.45PM AYR PREMIER SAGAS 3RD 6/4
24/11/08 3.55PM LUDLOW PRIORS COPPICE 3RD 10/3
25/11/08 1.00PM LINGFIELD DIVALI PRINCESS 1ST 8/11
25/11/08 1.10PM SOUTHWELL KINIGI 1ST 10/11
25/11/08 1.20PM SEDGEFIELD SILK DRUM 1ST 3/10
25/11/08 1.30PM LINGFIELD GAUVAIN 1ST 11/10
25/11/08 1.40PM SOUTHWELL JILLY WHY 3RD 5/2
25/11/08 2.00PM LINGFIELD LITTLE JOSH 1ST 4/9
25/11/08 2.10PM SOUTHWELL KIND HEART 1ST 6/5
25/11/08 2.40PM SOUTHWELL SHIWAWA 0 2/1
25/11/08 2.50PM SEDGEFIELD DELIGHTFULL 0 11/4
25/11/08 3.20PM SEDGEFIELD NELLIEDONETHAT 2 ND 3/1
26/09/08 12.20PM WETHERBY ALBANY 1ST 15/8
26/09/08 1.00PM KEMPTON FRENCH OPERA 0 4/6
26/09/08 1.40PM CHEPSTOW AMBLE FORGE 1ST 15/8
26/09/08 3.15PM KEMPTON LIDJO DE ROUGE 4TH 5/2
26/09/08 3.25PM CHEPSTOW SERGENT HARPER 1ST 11/4
26/09/08 3.35PM WETHERBY DIKLERS OSCAR 1ST 9/4
26/09/08 3.55PM CHEPSTOW ALFIE SHERRIN 1ST 7/4
26/09/08 6.50PM WOLV FREEPRESSIONIST 1ST 13/8
27/11/08 12.25PM NEWBURY OVER SIXTY 2 ND 5/6
27/11/08 12.45PM UTTOXETER ZED CANDY 1ST 1/5
27/11/08 1.05PM TAUNTON SHAMARI 1ST 13/8
27/11/08 1.20PM UTTOXETER GYPSY GEORGE 1ST 11/8
27/11/08 1.30PM NEWBURY PARLESOTHO 2 ND 11/8
27/11/08 1.55PM UTTOXETER MAD PROFESSOR 2 ND 11/10
27/11/08 2.15PM TAUNTON THE NIGHTINGALE 1ST ¼
27/11/08 3.05PM UTTOXETER SUNNY BROOK 3RD 4/1
27/11/08 3.45PM NEWBURY LARKS LAD 0 6/4
27/11/08 3.55PM TAUNTON IM A LEGEND 1ST 5/2
27/11/08 8.20PM GREAT LEIGHS GOLDEN BISHOP 3RD 5/2
28/11/08 12.10PM MUSSELBURGH LITTLE SHILLING 1ST 4/7
28/11/08 12.40PM MUSSELBURGH HOUSTON DYNAMO 2 ND 11/10
28/11/08 1.00PM NEWBURY MOUNT HELICON 2 ND EVS
28/11/08 1.10PM MUSSELBURGH RUN TO SPACE 3RD 15/8
28/11/08 2.05PM NEWBURY BALLYDUB 1ST 5/4
28/11/08 2.55PM MUSSELBURGH NOTRE CYBORG 0 5/2
28/11/08 3.45PM NEWBURY COPPER BLEU 1ST 11/4
28/11/08 5.50PM KEMPTON THE MAGIC OF RIO 4TH 8/15
28/11/08 9.20PM KEMPTON BACK IN THE RED 3RD 2/1
29/11/08 12.20PM TOWCESTER CHARMAINE WOOD 1ST 2/5
29/11/08 12.25PM NEWBURY AMERICAN TRILOGY 0 9/4
29/11/08 12.50PM TOWCESTER QUICK BEAM 0 8/13
29/11/08 1.35PM NEWBURY PETIT ROBIN 1ST 4/5
29/11/08 2.05PM NEWBURY INGLIS DREAVER PU
29/11/08 4.00PM KEMPTON GENARAL ELLIOTT 0 7/4
29/11/08 8.20PM WOLV ROMANTIC QUEEN 2 ND 11/4
30/11/08 12.45PM LEICESTER LAKE LEGEND 2 ND EVS
30/11/08 1.15PM LEICESTER BROOK NO ARGUMENT 0 6/5
30/11/08 2.10PM KEMPTON TIME TO PLAY 0 5/6
30/11/08 2.20PM LEICESTER ROZNIC 3RD 5/2
30/11/08 3.15PM KEMPTON SABRE LIGHT 1ST 5/4
30/11/08 3.45PM KEMPTON TOUS LES DEUX 0 7/2
30/11/08 5.15PM KEMPTON SENDRINI 2 ND 5/2
01/12/08 1.20PM FAKENHAM AFSOUN 0 2/5
01/12/08 1.50PM FAKENHAM LITTLE SHILLING 1ST 3/10
01/12/08 2.00PM FOLKESTONE SPANCHIL HILL 0 15/8
01/12/08 2.50PM FAKENHAM FREEZE THE FRAME 1ST 10/11
01/12/08 3.00PM FOLKESTONE ZACHAROVA 0 2/1
01/12/08 3.20PM FAKENHAM FRIENDLY KING 1ST 11/4
01/12/08 3.30PM FOLKESTONE ITSALLARACKET 0 5/4
02/12/08 11.50PM SOUTHWELL MAID OF AILSA 0 2/1
02/12/08 12.20PM SOUTHWELL ADMIRAL BOND 1ST 9/4
02/12/08 12.40PM HEREFORD FOLIE A DEUX 2ND 7/4
02/12/08 12.50PM SOUTHWELL CAME BACK 4TH 6/5
02/12/08 1.00PM LINGFIELD SHADED EDGE 1ST 15/8
02/12/08 1.10PM HEREFORD SPARE CASH 0 8/11
02/12/08 1.20PM SOUTHWELL BOLD ACCOUNT 3 10/11
02/12/08 2.00PM LINGFIELD RULESNREGULATIONS 1ST 8/11
02/12/08 3.00PM LINGFIELD TITAN TRIUMPH 1ST 6/5
02/12/08 3.10PM HEREFORD FINNEY 1ST 8/13
02/12/08 3.40PM HEREFORD SONG SUNG BLUE 4TH 2/1
03/12/08 1.05PM PLUMPTON SOVEREIGN KING 1ST 8/11
03/12/08 1.15PM CATTERICK NGONG HILLS 3RD 4/7
03/12/08 1.50PM CATTERICK NINE STORIES 1ST 1/5
03/12/08 2.20PM CATTERICK LETS GO GIRLS 0 4/7
03/12/08 2.40PM PLUMPTON ALBANY 1ST 10/11
03/12/08 2.50PM CATTERICK STORMY BEECH 0 5/1
03/12/08 3.10PM PLUMPTON LITTLE SHILLING 1ST 8/15
03/12/08 6.20PM KEMPTON KING OF THE BEERS 0 2/1
03/12/08 8.50PM KEMPTON OUR BLESSING 0 10/3
04/12/08 1.20PM WINCANTON PEPITE DE SOLEIL 1ST 2/11
04/12/08 2.10PM LEICESTER PACCO 0 11/10
04/12/08 3.20PM WINCANTON OLD BRIGADE 0 15/8
04/12/08 3.50PM WINCANTON PING PONG SIVOLA 1ST 9/4
04/12/08 6.20PM GREAT LEIGHS NEWLYN ART 1ST 15/8
04/12/08 8.20PM GREAT LEIGHS TIMELESS DREAM 0 4/6
04/12/08 8.50PM GREAT LEIGHS ALIMARR 0 11/8
05/12/08 12.10PM LINGFIELD KINGS DESTINY 1ST 10/11
05/12/08 12.50PM SANDOWN HELIOUM 1ST 4/6
05/12/08 1.15PM LINGFIELD FORMULA 2ND 2/5
05/12/08 1.25PM SANDOWN RUSTARIX 1ST 2/1
05/12/08 1.50PM LINGFIELD JOE CASTER 0 7/4
05/12/08 2.00PM SANDOWN ON RAGLAN ROAD 2ND 8/13
05/12/08 2.45PM EXETER DARSTARDLY DICK 2ND 2/1
05/12/08 3.30PM LINGFIELD SCARAB 0 5/6
05/12/08 7.20PM WOLV ELECTRICWARRIOR 3RD 2/1
05/12/08 7.50PM WOLV RAG AND BONE 0 evs
06/12/08 11.40PM WETHERBY DIAMOND FRONTIER 2ND 5/6
06/12/08 12.25PM CHEPSTOW CHARITYLANE 1ST ¼
06/12/08 12.50PM SANDOWN CLAY HOLLISTER 1ST 2/1
06/12/08 1.15PM WETHERBY ANDYTOWN 3RD 4/5
06/12/08 1.50PM WETHERBY PUNJABI 1ST 8/11
06/12/08 2.00PM SANDOWN FREE WORLD 2ND 4/5
06/12/08 2.35PM SANDOWN MASTER MINDED 1ST 4/7
06/12/08 2.45PM CHEPSTOW INCHIDALY ROCK 2ND 2/7
06/12/08 3.00PM GREAT LEIGHS RAINBOW SEEKER 1ST 2/1
06/12/08 7.20PM WOLV CAPE EXPRESS 1ST 11/10
06/12/08 8.50PM WOLV SENDRENI 2ND 13/8
06/12/08 9.20PM WOLV IRISH BALLAD 2ND 2/1
07/12/08 3.00PM LINGFIELD WAR OF THE ROSES 0 2/1
07/12/08 3.30PM LINGFIELD OLD ROMNEY 2ND 9/4
08/12/08 1.30PM LINGFIELD DESERT DREAMER 2ND 4/5
08/12/08 2.00PM LINGFIELD DECEMBER DRAW 1ST 4/7
08/12/08 2.40PM WOLV JONAHS CRUISING 0 13/8
08/12/08 2.50PM MUSSELBURGH CYBORA 2ND 9/4
08/12/08 3.10PM WOLV BRIDGEWATER BOYS 1ST 8/13
08/12/08 3.20PM MUSSELBURGH RUSHWEE 0 15/8
08/12/08 3.40PM WOLV ANNABELLES CHARM 0
09/12/08 12.50PM SEDGEFIELD BREWERY MAN 1ST 11/4
09/12/08 1.20PM SEDGEFIELD TANK TOP 0 2/11
09/12/08 1.50PM SEDGEFIELD RIVINGTON PIKE 2ND 10/11
09/12/08 2.00PM SOUTHWELL CAME BACK 1ST 10/11
09/12/08 2.10PM FONTWELL VIBE 3RD 3/1
09/12/08 2.20PM SEDGEFIELD TOT OF THE KNAR 1ST ½
09/12/08 2.40PM FONTWELL MISSOULA 1ST 3/1
09/12/08 3.30PM SOUTHWELL MRS BUN 0 Evs
10/12/08 12.30PM SOUTHWELL THE MAGIC OF RIO 1ST 4/11
10/12/08 12.50PM LEICESTER QUICKBEAM 0 8/15
10/12/08 2.00PM SOUTHWELL ELUSIVE WARRIOR 2ND 6/4
10/12/08 2.50PM LEICESTER PINGPONG SIVOLA 2ND 8/13
10/12/08 3.20PM LEICESTER ZAHRAS PLACE f 4/7
10/12/08 6.50PM KEMPTON MUSICAL SCRIPT 3RD 2/1
11/12/08 12.10PM HUNTINGDON TOT OF THE KNAR 2ND Evs
11/12/08 12.40PM HUNTINGDON SHATABDI 1ST 4/6
11/12/08 1.20PM TAUNTON BIG FELLA THANKS 2ND ¼
11/12/08 1.50PM TAUNTON THUNDERING STAR 2ND 8/15
11/12/08 2.20PM TAUNTON HERE COMES THE TRUTH 1ST Evs
11/12/08 2.50PM TAUNTON DE RIEN SIVOLA 0 4/5
11/12/08 3.10PM HUNTINGDON GREAT TUSKER 0 15/2
11/12/08 3.20PM TAUNTON PING PONG SIVOLA 2ND 7/4
11/12/08 6.50PM GREAT LEIGHS LOST ALL ALONE 0 6/1
11/12/08 9.20PM GREAT LEIGHS VINE STREET 1ST 4/7
12/11/08 12.10PM CHELTENHAM BALLYFITZ 2ND 5/6
12/11/08 12.20PM SOUTHWELL SPIRITUAL ART 1ST 7/4
12/11/08 12.35PM DONCASTER JANE OF ARC 3RD 2/1
12/11/08 1.10PM DONCASTER HONEST JOHN 2ND Evs
12/11/08 1.45PM DONCASTER IMSINGINGTHEBLUES 1ST 2/1
12/11/08 2.05PM SOUTHWELL JILLY WHY 3RD 9/2
12/11/08 2.40PM SOUTHWELL FORTUNI 1ST 4/11
12/11/08 3.40PM CHELTENHAM MAHONIA 2ND 8/11
12/11/08 6.50PM WOLV SMALL JOHN 1ST 4/5
12/11/08 8.20PM WOLV DIALOGUE 1ST 2/5
13/12/08 12.40PM SOUTHWELL RACKETEER 1ST 5/2
13/12/08 8.20PM WOLV AZURE MIST 1ST 7/4
13/12/08 8.50PM WOLV PRINCELY HERO 3RD 5/1
13/12/08 9.20PM WOLV FIRST ORDER 0 2/1
14/12/08 12.10PM LINGFIELD THOUGHTSOFSTARDOM 1ST 4/5
14/12/08 12.25PM MUSSELBURGH DIVEX 1ST 11/8
14/12/08 12.40PM LINGFIELD SMOKEY RIDER 1ST 11/10
14/12/08 12.55PM MUSSELBURGH DIVERS 1ST 10/3
14/12/08 1.10PM LINGFIELD MONSIEUR FILLIOUX 1ST 11/4
14/12/08 2.25PM MUSSELBURGH DOESLESSTHANME 1ST 1/20
14/12/08 3.40PM LINGFIELD JOSS STICK 0 5/4
15/12/08 2.05PM PLUMPTON AUX LE BAHNN 1ST 4/9
15/12/08 2.15PM WOLV HUCKING HEAT 2 ND 4/5
15/12/08 2.35PM PLUMPTON FREEZE UP 0 11/10
15/12/08 3.00PM AYR BRAKENMOSS 1ST 8/13
15/12/08 3.20PM WOLV RARE COINCEDENCE 3RD 4/1
15/12/08 3.30PM AYR BYGONES OF BRID 1ST 11/8
15/12/08 3.50PM WOLV DESERT BUMP 2ND 2/1
16/12/08 12.20PM FOLKESTONE LATANIER 3RD 10/11
16/12/08 1.10PM SOUTHWELL KINIGI 0 Evs
16/12/08 1.20PM FOLKESTONE ITS A DREAM 1ST ½
16/12/08 1.30PM CATTERICK PEPPERTREE LANE 2ND ½
16/12/08 1.40PM SOUTHWELL LA ESTRELLA 1ST 8/11
16/12/08 2.30PM CATTERICK BREWERY MAN 0 9/4
16/12/08 3.10PM SOUTHWELL THISONESFOREDDY 2ND 13/8
16/12/08 3.30PM CATTERICK VIVONA HILL 1ST 7/4
17/12/08 12.10PM BANGOR RATHMULEN 3RD 11/4
17/12/08 12.20PM NEWBURY HEBRIDEAN 4TH 7/4
17/12/08 12.40PM BANGOR KIKOS 4TH 5/2
17/12/08 1.35PM LINGFIELD PEZULA BAY 1ST 4/9
17/12/08 1.45PM BANGOR MY MOMENT 3RD 11/8
17/12/08 2.45PM LINGFIELD EPSOM SALTS 2ND 7/4
17/12/08 2.55PM BANGOR CORDIER 3RD 7/4
