RESULTS PAGE 4

FEB, MARCH, APRIL 2009

 
01/02/09 1.40PM FONTWELL MR THRILLER 1ST 6/4
01/02/09 2.00PM MUSSELBURGH KYBER 0 5/2
01/02/09 2.10PM FONTWELL BURTON PORT 3RD 4/6
01/02/09 2.30PM MUSSELBURGH WEST WITH THE WIND 0 9/4
01/02/09 2.40PM FONTWELL KAPPELHOFF 3RD 7/2
01/02/09 2.50PM SOUTHWELL MADISON BELLE 1ST 4/7
01/02/09 3.00PM MUSSELBURGH KALAHARI KING 1ST 4/5
01/02/09 3.10PM FONTWELL CRITICAL STAGE 0 5/1
01/02/09 3.20PM SOUTHWELL IMPERIAL SKY LIGHT 0 9/4
01/02/09 3.40PM FONTWELL OFAREL D AIRY 1ST evs
01/02/09 4.30PM MUSSELBURGH BELLVANO 1ST ½
01/02/09 4.40PM FONTWELL TOULAMAN 2ND 5/2
03/02/09 3.10PM SOUTHWELL DIAMOND SURPRISE 2ND 4/5
03/02/09 4.40PM SOUTHWELL RIQUEZ DANCER 1ST 8/13
04/01/09 1.00PM LINGFIELD MELLOW MIXTURE 2ND 5/2
04/01/09 2.30PM LINGFIELD DOLLAR EXPRESS 0 11/10
04/01/09 7.20PM KEMPTON LOVE PEGASUS 1ST 7/4
04/01/09 8.50PM KEMPTON PETOVSKY 1ST 4/7
07/02/09 1.40PM KEMPTON PAUSE AND CLAUSE 1ST 11/8
07/02/09 2.00PM AYR MONEY TRIX 2ND 9/4
07/02/09 2.25PM LINGFIELD FANTASY RIDE 2ND 9/4
07/02/09 2.35PM AYR SAMMY SPIDERMAN 1ST 5/6
07/02/09 2.50PM KEMPTON DENMAN 2ND 8/11
07/02/09 3.20PM WOLV FANTASTIC FRED 0 7/4
07/02/09 4.20PM AYR NELSON DU RONCERAY 1ST 11/4
07/02/09 4.35PM KEMPTON TZORA 0 5/2
07/02/09 4.45PM LINGFIELD FLAMSTEED 1ST 2/9
08/02/09 2.10PM KEMPTON LEO THE LION 0 15/8
08/02/09 2.40PM KEMPTON KINGS HEAD 1ST 2/1
08/02/09 3.40PM KEMPTON PREMIER LOCO 1ST 4/5
09/02/09 2.35PM PLUMPTON MILLENIOUM ROYAL 1ST 8/13
09/02/09 3.25PM WOLV EIGHTEEN FIFTY 1ST 1/3
09/02/09 3.45PM PLUMPTON MISS SARENNE 0 evs
09/02/09 4.20PM PLUMPTON THE PACKAGE 2ND 7/2
09/02/09 4.50PM PLUMPTON FABULOUS FRED 2ND 4/6
10/02/09 2.10PM LINGFIELD WOODCOTE 1ST 4/5
10/02/09 3.10PM LINGFIELD BLACKTOFT 1ST 8/13
10/02/09 3.40PM LINGFIELD DANSANT 2ND 1/3
10/02/09 4.20PM SOUTHWELL ESPIRIT DE MIDAS 1ST ¼
11/02/09 1.10PM LINGFIELD RAPID CITY 3RD 5/2
11/02/09 2.10PM LINGFIELD PRARIE HAWK 1ST 5/6
11/02/09 2.35PM KEMPTON JAKE THE SNAKE 1ST 11/8
11/02/09 4.35PM KEMPTON MUKTASB 0 7/4
12/02/09 1.50PM SOUTHWELL UNITED NATIONS 3RD 11/8
12/02/09 2.10PM CHEPSTOW JAUNTY FLIGHT 0 15/8
12/02/09 2.20PM KEMPTON NORDIC LIGHT 0 2/1
12/02/09 2.25PM SOUTHWELL LADY LONGCROFT 1ST 2/7
12/02/09 2.45PM CHEPSTOW THE GOSSMOOR YANK 2ND 5/4
12/02/09 3.20PM CHEPSTOW PRESENTING COPPER 0 9/4
12/02/09 3.30PM KEMPTON BLUE TOMATO 2ND 9/4
12/02/09 4.05PM KEMPTON MISSION CONTROL 2ND 9/4
12/02/09 4.10PM SOUTHWELL FLORES TEA 0 11/8
12/02/09 4.45PM SOUTHWELL KINGAROO 3RD 13/8
14/02/09 1.05PM ASCOT BREEDS BREEZE fell
14/02/09 1.15PM UTTOXETER FIENDISH FLAME 1ST 5/4
14/02/09 1.20PM HAYDOCK KASBAH BLISS 1ST 5/6
14/02/09 1.25PM LINGFIELD DOUBLE ACT 0 5/6
14/02/09 1.50PM UTTOXETER MCELDOWNEY 0 7/1
14/02/09 2.00PM LINGFIELD ROYAL EXECUTIONER 1ST 10/11
14/02/09 2.05PM WINCANTON MORE THE MERRIER 0 2/1
14/02/09 2.15PM ASCOT VOY POR USTEDES 1ST 5/6
14/02/09 2.40PM WINCANTON PUNJABI 3RD 15/8
14/02/09 2.45PM ASCOT WENDEL 1ST 6/4
14/02/09 2.50PM UTTOXETER KINGHAM 2ND 2/1
14/02/09 2.55PM HAYDOCK TARABLAZE 1ST 4/7
14/02/09 3.10PM WINCANTON CHARITY LANE 2ND 2/1
14/02/09 3.30PM KEMPTON WOTASHIRTFULL nr
14/02/09 3.50PM ASCOT BASEBALL TED 2ND 11/8
14/02/09 3.55PM HAYDOCK JUST SMUDGE 0 15/8
14/02/09 4.10PM LINGFIELD SAINTS BAY 2ND 11/4
14/02/09 4.15PM WINCANTON FISTARL BEACH 0 5/6
14/02/09 4.30PM HAYDOCK LE DUC 2ND 9/4
14/02/09 4.50PM WINCANTON SHAMARI 1ST 10/11
14/02/09 5.10PM KEMPTON PRINCE CHARLEMAGNE 1ST 11/8
14/02/09 7.20PM WOLV LA DIOSA 1ST 4//6
14/02/09 7.50PM WOLV SHAWS DIAMOND 2ND 4/6
14/02/09 8.20PM WOLV HALLINGDAL 1ST 5/4
15/02/09 2.10PM HEREFORD BLACK JACARI 4TH 7/4
15/02/09 4.30PM SOUTHWELL EASTERN ARIA 1ST 7/4
15/02/09 5.00PM SOUTHWELL GENERAL TUFTO 1ST 11/8



new format

16/02/09 2.35PM MKT RASEN OUR HERO 1ST 1ST
16/02/09 2.50PM CARLISLE RATE OF KNOTS 1ST 1ST
16/02/09 3.45PM MKT RASEN AACHEN 1ST 1ST
17/02/09 3.30PM SOUTHWELL VALLEYOFTHEDOLLS 1ST 1ST
17/02/09 4.30PM SOUTHWELL MINELLA THEATRE 1ST 1ST
17/02/09 2.20PM TAUNTON SUPER FORMEN 1ST 1ST
17/02/09 2.50PM TAUNTON RONALDO DES MOTTES 2ND 2ND
18/02/09 1.40PM DONCASTER HIGGYS BOY 1ST 10/11
18/02/09 1.50PM LUDLOW ACORDEON 1ST 1/3
18/02/09 2.45PM DONCASTER NOTIEABLE 1ST 10/11
18/02/09 3.00PM LUDLOW GEE DEE NEN 1ST 4/6
18/02/09 4.20PM LINGFIELD PRIVATE PASSION 3RD 9/4
18/02/09 7.50PM KEMPTON KINGS HEAD 0 8/13
18/02/09 9.20PM KEMPTON HALSIONS CHALLENGE 3RD 11/8
19/02/09 2.00PM SOUTHWELL UNDER REVIEW 1ST 4/5
19/02/09 2.10PM AYR ZAFFARELLA 1ST 11/4
19/02/09 2.30PM SOUTHWELL DANCING LYRA 0 9/4
19/02/09 2.40PM AYR SCOLLBOA MUSIC MAN 1ST 6/4
19/02/09 2.50PM HUNTINGDON PASCO 1ST 8/13
19/02/09 3.45PM AYR QUWETWO 1ST 1/10
19/02/09 4.15PM AYR NELLIEDONETHAT 0 2/1
19/02/09 4.50PM AYR BIG BOOTS 2ND 4/5
19/02/09 5.10PM SOUTHWELL GENERAL TUFTO 2ND 5/4
19/02/09 5.20PM AYR BROOKLYN BREEZE 1ST 7/4
19/02/09 8.20PM KEMPTON FIN VIN DE LEU 0 11/10
19/02/09 8.50PM KEMPTON DISTICTLY GAME 2ND 11/4
20/02/09 1.25PM SOUTHWELL CLEAR SAILING 2ND 11/8
20/02/09 2.00PM MUSSELBURGH RED MOLONEY 1ST 4/9
20/02/09 2.20PM WARRICK ELKTRAIL 1ST EVS
20/02/09 2.30PM SOUTHWELL TENDER PROCESS 0 5/2
20/02/09 3.05PM SOUTHWELL JUST FIVE 0 15/8
20/02/09 3.10PM MUSSELBURGH DIVERS 2ND 13/8
20/02/09 3.20PM SANDOWN FREE WORLD 0 11/8
20/02/09 3.30PM WARRICK KAYF ARAMIS 1ST 10/11
20/02/09 4.15PM SOUTHWELL MY MENTOR 0 7/4
20/02/09 4.30PM SANDOWN ZANZEBAR BOY 0 7/4
20/02/09 4.40PM WARRICK FORTY FIVE 1ST 11/10
20/02/09 4.50PM SOUTHWELL DAZZLING BEGUM 0 7/2
20/02/09 4.55PM MUSSELBURGH WAVE POWER 2ND 4/6
20/02/09 5.05PM SANDOWN PRIORS GLEN 0 7/4
20/02/09 5.15PM WARRICK OFAREL D AIRY 1ST 4/6
20/02/09 6.50PM WOLV ITSHIM 1ST 11/8
20/02/09 7.50PM WOLV SUPER ACADEMY 2ND 9/4
20/02/09 9.20PM WOLV TARTAN GUNNA 0 8/15
22/02/09 2.10PM FONTWELL ALFIE SHERRIN 1ST 11/10
22/020/9 2.20PM LINGFIELD STEP IT UP 2ND 5/2
22/020/9 2.40PM FONTWELL KICKS FOR FREE 0 2/5
22/020/9 3.00PM TOWESTER AACHEN 1ST 4/9
22/020/9 3.45PM FONTWELL LOUGH DERG 1ST 7/4
22/02/09 4.15PM FONTWELL ROYAL AUCLAIR 1ST 8/13
22/020/9 4.25PM LINGFIELD HARTY BOY 0 6/4
22/02/09 4.55PM LINGFIELD ELECTRIC WARRIOR 1ST 13/8
22/020/9 5.05PM TOWESTER GUYDUS 0 7/2
23/02/09 2.20PM PLUMPTON LAHARNA 1ST 15/8
23/02/09 2.30PM HEREFORD TUSKAR ROCK 3RD 13/8
23/020/9 2.50PM PLUMPTON NOVIKOV 3RD 2/1
23/02/09 3.00PM HEREFORD CONNY NOBEL 0 5/4
23/02/09 3.30PM HEREFORD LAMANVER HOMERUN 0 6/4
23/020/9 3.40PM WOLV ARDENT PRINCE 0 4/1
23/02/09 4.10PM WOLV BADGE OF HONOUR 1ST 10/11
23/02/09 4.30PM HEREFORD QUILLYGHAM 3RD 4/6
23/020/9 4.50PM PLUMPTON GALLILEO FIGARO 1ST 15/8
23/02/09 5.00PM HEREFORD GIODANO BRUNO 1ST 2/1
24/02/09 2.10PM CATTERICK RAS LAFFAN 0 3/1
24/02/09 2.20PM LEICESTER SONGS OF SONGS 1ST ½
24/02/09 2.30PM LINGFIELD DANCE AND DANCE 1ST 8/11
24/02/09 3.00PM LINGFIELD FIVE GOLD RINGS 1ST 7/4
24/02/09 3.20PM LEICESTER APOCALOZZO 0 2/1
24/02/09 3.50PM LEICESTER LIGHTENING STRIKE 1ST EVS
24/02/09 4.10PM CATTERICK CHIEF DAN GEORGE 1ST 10/11
24/02/09 4.20PM LEICESTER ASK AGAIN 0 3/1
24/02/09 4.30PM LINGFIELD ELSIE JO 3RD 9/4
25/02/09 2.10PN FOLKESTONE LORD TOMNODDY 0 EVS
25/02/09 2.20PM BANGOR RAZOR ROYAL 1ST EVS
25/02/09 2.40PM FOLKESTONE SILK AFFAIR 1ST ¼
25/02/09 3.00PM WOLV YOUNGABURRA 0 7/4
25/02/09 3.10PM FOLKESTONE WASNTME 2ND 15/8
25/02/09 3.20PM BANGOR GOLD REEF 0 2/1
25/02/09 3.40PM FOLKESTONE GALLILIEO 0 7/4
25/02/09 3.50PM BANGOR ULTIMATE LIMIT 3RD EVS
25/02/09 4.30PM WOLV SAFIN 0 11/4
25/02/09 4.40PM FOLKESTONE DANTES STORM 1ST 8/13
25/02/09 5.00PM WOLV CATALAN BAY 0 7/4
25/02/09 5.10PM FOLKESTONE SHERWANI WOLF 2ND ½
25/02/09 6.50PM KEMPTON LYTHAM 1ST 4/1
25/02/09 7.20PM KEMPTON FORTY THIRTY 0 8/13
26/02/09 2.10PM SOUTHWELL MORE TIME TIM 1ST 10/11
26/02/09 2.40PM SOUTHWELL MY SWEET GEORGIA 2ND EVS
26/02/09 3.20PM LUDLOW PATSY FINNEGAN 1ST 13/8
26/02/09 3.30PM TAUNTON GULLIBLE GORDON 2ND 4/7
26/02/09 3.40PM SOUTHWELL AIR LION 3RD 4/5
26/02/09 4.00PM TAUNTON SHAKE THE BARLEY 1ST 2/1
26/02/09 4.30PM TAUNTON QOZAK 1ST 8/11
26/02/09 4.50PM LUDLOW BOB HALL 2ND 8/15
26/02/09 5.00PM TAUNTON KIAMA 0 2/1
26/02/09 5.10PM SOUTHWELL SHIFTING GOLD 0 7/4
26/02/09 5.20PM LUDLOW ERADICATE 2ND 2/7
26/02/09 6.50PM WOLV HARRY UP 1ST 8/11
26/02/09 7.20PM WOLV FIGARO FLYER 0 3/1
26/02/09 9.20PM WOLV GAILY NOBLE 1ST ½
27/02/09 1.45PM LINGFIELD KEY REGARD 1ST 11/8
27/02/09 1.50PM FAKENHAM COOL ROXY 1ST 6/4
27/02/09 2.00PM DONCASTER GOLD AWARD 1ST 11/10
27/02/09 2.15PM LINGFIELD ITSHIN 1ST 8/11
27/02/09 2.30PM DONCASTER SERGHEYEV 0 6/4
27/02/09 2.40PM NEWBURY PEPSY ROCK 1ST 8/11
27/02/09 2.55PM FAKENHAM FORTY FIVE 1ST 2/7
27/02/09 3.25PM LINGFIELD STATUTE BOOK 1ST 9/4
27/02/09 3.30PM FAKENHAM GLOUCESTER 1ST 4/5
27/02/09 4.00PM FAKENHAM KINGHAM 0 11/10
27/02/09 4.20PM NEWBURY LIMERICK BOY 1ST 4/6
27/02/09 5.15PM DONCASTER MAIL DE BIEVRE 0 4/5
27/02/09 6.50PM WOLV LYTHAM 0 5/2
27/02/09 7.20PM WOLV BRIDGEWATERBOYS 2ND 13/8
27/02/09 9.20PM WOLV CO DEPENDANT 2ND 10/11
28/02/09 1.35PM NEWBURY DEFINITY 1ST 6/4
28/02/09 2.05PM NEWBURY FIT TO DRIVE 2ND 7/4
28/02/09 2.25PM DONCASTER LAKE LEGEND 1ST 8/11
28/02/09 2.30PM KELSO BALLINDERRY PARK 0 6/4
28/02/09 3.20PM KEMPTON HELLS BAY 0 4/6
28/02/09 3.35PM KELSO CLOUDY LANE FELL EVS
28/02/09 3.55PM KEMPTON ORACLE DES MOTTES 0 11/10
28/02/09 4.00PM DONCASTER LIDAR 1ST 9/4
28/02/09 4.10PM KELSO WENDEL 2ND 10/11
28/02/09 4.30PM KEMPTON FREE WORLD 0 11/8
28/02/09 4.35PM DONCASTER WEST END ROCKER 1ST 10/11
28/02/09 4.55PM NEWBURY BELLVANO 1ST 6/5
01/03/09 2.20PM LINGFIELD DESERT DREAMER 1ST 15/8
01/03/09 2.30PM MUSSELBURGH CARAVEL 1ST 4/5
01/03/09 2.50PM LINGFIELD TRIP SWITCH 1ST 6/5
01/03/09 4.50PM LINGFIELD ACTION IMPACT 0 5/2
01/03/09 5.00PM MUSSELBURGH ALVARADO 1ST 7/4
01/03/09 5.10PM HUNTINGDON RYDE BACK 1ST 5/4
02/03/09 2.30PM STRATFORD RAINCOAT 3RD EVS
02/03/09 2.40PM LINGFIELD LOOPHOLE 2ND 7/4
02/03/09 3.00PM STRATFORD READY TO CROWN 1ST 7/4
02/03/09 3.30PM STRATFORD LEADING CONTENDER 0 15/8
02/03/09 3.40PM LINGFIELD WILKANDO 3RD 7/4
02/03/09 3.50PM WOLV NORTH PARADE 0 9/4
02/03/09 4.10PM LINGFIELD ONEMIX 2ND 13/8
02/03/09 4.30PM STRATFORD PARADISE EXPECTED 1ST 7/4
02/03/09 4.50PM WOLV BLUE TOMATO 1ST 5/2
02/03/09 5.30PM STRATFORD FRASCATI PARK 1ST 8/11
04/03/09 2.30PM FONTWELL ERMINE SEA 2ND 5/4
04/03/09 2.40PM LINGFIELD PHOENIX FLIGHT 1ST 11/10
04/03/09 2.50PM CATTERICK DESCRIPTION 1ST 13/8
04/03/09 3.10PM LINGFIELD ROUGH SKETCH 0 5/1
04/03/09 3.30PM FONTWELL AQUALUNG 0 7/4
04/03/09 3.50PM CATTERICK IM DELILAH 1ST 4/5
04/03/09 4.00PM FONTWELL VALENTIA ISLAND 0 7/4
04/03/09 4.30PM FONTWELL HEAD TO KERRY 2ND 9/2
04/03/09 4.50PM CATTERICK I SEE A STAR 1ST 5/4
04/03/09 5.20PM CATTERICK ROSES 1ST 5/2
04/03/09 6.50PM WOLV HARRY UP 0 6/5
05/03/09 2.20PM LINGFIELD ENFANT DE LUNE 1ST 13/8
05/03/09 2.30PM WINCANTON SASHENKA 2ND EVS
05/03/09 2.50PM LINGFIELD KILDONNAN 0 11/10
05/03/09 3.15PM CARLISLE JAUNTY FLIGHT 1ST 1/3
05/03/09 3.35PM WINCANTON SUNTINI 0 11/8
05/03/09 4.05PM WINCANTON QUICKBEAM 0 10/11
05/03/09 4.20PM CARLISLE SMART THINKER 1ST 15/8
05/03/09 5.00PM LINGFIELD CHALICE EWELCOME 4TH 5/1
05/03/09 6.50PM WOLV DON PELE 1ST 7/4
06/03/09 2.00PM WINCANTON ELLEN TILLEY 1ST 4/6
06/03/09 2.10PM SANDOWN MARCHAND D ARGENT 3RD 10/11
06/03/09 2.30PM LEICESTER OSCATELLO 1ST 1/10
06/03/09 2.35PM WINCANTON SCARAMOUCHE 0 7/4
06/03/09 2.55PM AYR MAT HILL 0 4/6
06/03/09 3.05PM LEICESTER COME OUT FIRING 0 11/8
06/03/09 3.20PM SANDOWN BANNISTER LANE 0 3/1
06/03/09 3.30PM AYR AGGLESTONE ROCK 1ST 11/4
06/03/09 3.45PM WINCANTON THE GOSS MOOR YANK 1ST 8/15
06/03/09 4.05PM AYR SAMMY SPIDER MAN 0 6/4
06/03/09 4.50PM LEICESTER BALLY VADDEN 1ST 5/4
06/03/09 4.55PM WINCANTON AMIR EL JABAL 0 10/11
06/03/09 5.05PM SANDOWN CRACBOUMWIZ 2ND 5/4
06/03/09 6.50PM WOLV BARODINE 1ST 3/1
06/03/09 7.20PM WOLV COMMON DIVA 1ST 3/1
06/03/09 7.50PM WOLV MR MACATTACK 1ST 4/6
07/03/09 2.25PM CHEPSTOW TRAFFIC CONTROLL 0 11/4
07/03/09 3.20PM AYR KEMPSKI 1ST 9/4
07/03/09 3.30PM WOLV FLIPANDO 1ST 4/1
07/03/09 3.35PM CHEPSTOW THEATRE DANCE 1ST 11/10
07/03/09 4.30PM AYR LOCKSTOWN 1ST 9/4
07/03/09 5.05PM AYR DICKIE LEWIS 2ND 7/4
07/03/09 5.15PM WOLV CAPABILITY 2ND 6/4
07/03/09 5.35PM AYR TURBO ISLAND 1ST 4/7
07/03/09 5.45PM WOLV EIGHTEEN FIFTY 0 EVS
08/03/09 2.25PM KELSO SIR TANTALUS HAWK 1ST 4/6
08/03/09 2.35PM WARRICK KILBEGGAN BLADE 2ND 8/15
08/03/09 2.45PM MARKET RASEN PHOUDAMOUR 1ST 10/11
08/03/09 2.55PM KELSO SPHINX 1ST 11/10
08/03/09 3.05PM WARRICK ARCTIC MAGIC F ½
08/03/09 3.25PM KELSO BOW SCHOOL 0 11/8
08/03/09 3.45PM MARKET RASEN PARADISE EXPECTED 2ND 6/4
08/03/09 4.15PM MARKET RASEN MINELLA BOYS 0 7/4
08/03/09 4.55PM KELSO BEST LOVER 3RD 11/10
08/03/09 5.15PM MARKET RASEN LAHARNA 0 7/4
08/03/09 5.25PM KELSO PREMIER SAGAS 1ST 11/4
09/03/09 2.10PM STRATFORD SILK HALL 1ST 10/11
09/03/09 2.20PM TAUNTON RED AND WHITE 3RD 5/4
09/03/09 2.40PM STRATFORD ISNT THAT LUCKY 1ST 11/10
09/03/09 3.00PM PLUMPTON EL DANCER 1ST 2/5
09/03/09 3.10PM STRATFORD BOLD POLICY 0 11/8
09/03/09 3.20PM TAUNTON THUNDERING STAR 2ND 4/6
09/03/09 4.00PM PLUMPTON CROSS KENNON 2ND 8/11
09/03/09 4.40PM STRATFORD OOPSMYLORD 2ND 7/4
09/03/09 5.20PM TAUNTON NEARBY 2ND 13/8
10/03/09 2.20PM SEDGEFIELD EASBY MANDARIN 3RD 10/11
10/03/09 3.05PM SOUTHWELL INDIAN DIVA 0 EVS
10/03/09 4.55PM SEDGEFIELD WINDY HILLS 0 5/2
10/03/09 5.05PM SOUTHWELL NEVER LOSE 1ST 4/7
10/03/09 5.25PM SEDGEFIELD SOUTHERN WATERS 0 11/8
11/03/09 1.20PM SOUTHWELL MAY MARTIN 0 3/1
11/03/09 1.55PM SOUTHWELL FRIENDS HOPE 0 7/4
11/03/09 2.20PM HUNTINGDON CALL ME A LEGEND 1ST 11/8
11/03/09 3.20PM CHELTENHAM MASTERMINDED 1ST 4/11
11/03/09 3.45PM SOUTHWELL HAWKSPRING 0 9/4
11/03/09 5.05PM SOUTHWELL ROYAL QUEST 1ST 2/1
11/03/09 7.50PM KEMPTON SANVEAN 1ST 4/7
12/03/09 2.20PM HEXHAM SA SUFFIT 1ST EVS
12/03/09 2.40PM CHELTENHAM VOYPOR USTEDES 2ND EVS
12/03/09 2.55PM HEXHAM CATCH BOB 2ND 7/4
12/03/09 3.20PM CHELTENHAM KASBAH BLISS 0 5/4
12/03/09 4.55PM HEXHAM BALLYNURE 0 11/8
12/03/09 5.35PM SOUTHWELL SAFEBREAKER 3RD 7/4
12/03/09 9.20PM KEMPTON GREEN AGENDA 1ST 7/4
14/03/09 2.05PM UTTOXETER APATURA DIK pu 11/4
14/03/09 4.30PM WETHERBY IN VINO 0 5/2
14/03/09 4.40PM LINGFIELD VOLITO 0 2/1
14/03/09 4.55PM NEWCASTLE HOUSTON DYNAMO 0 9/4
16/03/09 2.20PM TAUNTON ALFLORA DORA 3RD 11/4
16/03/09 2.50PM TAUNTON YETHOLM 1ST 5/4
16/03/09 3.00PM KEMPTON DISHDASHA 0 6/4
16/03/09 3.20PM TAUNTON LEADING CONTENDER 1ST ¼
16/03/09 4.00PM KEMPTON FAITHFULL RULER 0 7/4
16/03/09 4.10PM HEREFORD DEEP PURPLE 1ST 4/9
16/03/09 4.20PM TAUNTON BENCH WQRRENT 2ND 11/4
16/03/09 5.00PM KEMPTON ARTISTIC LICENCE 4TH 5/1
16/03/09 6.00PM KEMPTON RAMBLING BOB 0 6/1
17/03/09 2.00PM KEMPTON CONFLICT OF INTEREST 2ND 1/10
17/03/09 2.20PM SOUTHWELL MAGICAL DESTINY 0 7/4
17/03/09 2.55PM SOUTHWELL NIGHT JAR 1ST EVS
17/03/09 3.30PM SOUTHWELL ELLIWAN 3RD 8/13
17/03/09 4.05PM SOUTHWELL BOSCAGE 1ST 2/7
17/03/09 4.15PM KEMPTON DOMINICAN MONK 2ND 5/4
17/03/09 4.40PM SOUTHWELL FESKO 2ND EVS
17/03/09 4.50PM KEMPTON GREENBELT ELITE 0 15/8
18/03/09 2.20PM WARRICK LINDEMAN 1ST 4/11
18/03/09 2.30PM LINGFIELD DESERT DREAMER 1ST 2/1
18/03/09 2.40PM CHEPSTOW MOUNT BENGER 1ST 8/15
18/03/09 3.00PM LINGFIELD ANACREON 2ND 13/8
18/03/09 3.25PM WARRICK GOLD AWARD 2ND 8/11
18/03/09 5.00PM CHEPSTOW TRUST FUND 1ST 7/4
18/03/09 5.10PM WARRICK NOSUPPER 2ND 8/11
18/03/09 5.30PM CHEPSTOW VOLADOR 1ST 5/6
18/03/09 5.40PM WARRICK WILD IN THE WIND 2ND 3/1
18/03/09 7.20PM KEMPTON DUNES QUEEN 1ST 4/9
18/03/09 8.20PM KEMPTON SCINTILO 1ST 11/4
19/03/09 2.00PM LUDLOW APACHE DAWN 2ND 13/8
19/03/09 2.10PM SOUTHWELL DONTUWISHITWERESO 1ST ¼
19/03/09 2.30PM LUDLOW IFFY 0 8/11
19/03/09 2.50PM AYR ERNST BLOFELD 1ST 4/9
19/03/09 3.15PM SOUTHWELL LA DIOSA 0 3/1
19/03/09 3.25PM AYR BLEAK HOUSE 0 10/11
19/03/09 3.35PM LUDLOW MITZEN RAVEN 1ST EVS
19/03/09 3.55PM AYR COMHLA RI COIG 2ND 4/6
19/03/09 4.10PM LUDLOW FAIRY LAND 1ST ¼
19/03/09 5.00PM AYR ET MAINTENANT 1ST 4/1
19/03/09 6.50PM KEMPTON TORCH OF FREEDOM 1ST 11/10
20/03/09 2.10PM NEWBURY MICHEAL LE BON 1ST 4/9
20/03/09 2.40PM NEWBURY FIFTYONEFIFTYONE 0 9/4
20/03/09 2.50PM KELSO RAZOR ROYAL 3RD 4/1
20/03/09 3.05PM LINGFIELD NORTHERN EMPIRE 1ST 4/9
20/03/09 4.15PM LINGFIELD BASRA 0 9/4
20/03/09 4.50PM LINGFIELD BELL ISLAND 1ST 10/11
20/03/09 9.20PM WOLV YONDER 0 10/11
21/03/09 2.05PM LINGFIELD MATSUNOSUKE 1ST 9/4
21/03/09 2.15PM BANGOR ON DEE DEE CEE ELLE 2ND 100/30
21/03/09 2.25PM STRATFORD DEEP SQUEEZE 2ND 5/4
21/03/09 2.55PM STRATFORD CANTABILLY FELL 4/1
21/03/09 3.20PM BANGOR ON DEE THATS rhythm 1ST EVS
21/03/09 3.45PM HAYDOCK PRINCE TAIME 1ST 4/7
21/03/09 4.05PM NEWBURY RIVERSIDE THEATRE 1ST 4/9
21/03/09 4.30PM BANGOR ON DEE IM THE DECIDER 0 11/4
21/03/09 4.35PM STRATFORD PARADISE EXPECTED 0 11/8
21/03/09 4.55PM HAYDOCK FIRTH OF FORTH 2ND 15/8
21/03/09 5.05PM BANGOR ON DEE FIRST BOY 1ST 5/2
21/03/09 5.10PM STRATFORD SURE JOSE SURE 0 2/1
21/03/09 5.25PM LINGFIELD JESSE JAMES 2ND 8/15
21/03/09 5.40PM BANGOR ON DEE WYMOTT 1ST 2/1
22/03/09 2.10PM HUBNTINGDON HORSEFORD HILL 3RD 11/8
22/03/09 2.40PM HUBNTINGDON BERGO 1ST 2/5
22/03/09 3.10PM HUBNTINGDON PAIRC NA GCAPALL 1ST 15/8
22/03/09 3.30PM SOUTHWELL LETHAL 1ST 7/2
22/03/09 4.00PM WINCANTON JOKERS LEGACY 1ST 1/5
22/03/09 4.30PM WINCANTON ICE BUCKET 2ND 13/8
22/03/09 5.10PM HUBNTINGDON SAGA DE TERCY 1ST 4/7
23/03/09 2.10PM KEMPTON YOURE THE TOP 1ST 2/5
23/03/09 2.20PM WOLV OBE ROYAL 2ND evs
23/03/09 2.40PM KEMPTON DREAMY SWEENEY 1ST 10/11
23/03/09 3.05PM PLUMPTON URBAN WARRIOR 2ND 6/4
23/03/09 3.25PM WOLV BRIDGEWATER BOYS 0 7/2
23/03/09 3.40PM PLUMPTON SULAS LEGEND 1ST 2/1
23/03/09 4.15PM PLUMPTON MUCHO LOCO 0 10/3
23/03/09 4.25PM KEMPTON PATSY FINNIGAN 1ST 7/4
23/03/09 4.50PM PLUMPTON PEPITO COLLONGES 0 9/4
23/03/09 5.00PM KEMPTON POWER KING 1ST 7/4
23/03/09 5.20PM PLUMPTON FREEZE UP 1ST 10/3
23/03/09 5.50PM PLUMPTON DIVY 1ST 11/4
24/03/09 2.10PM SOUTHWELL PETER POLE 1ST 2/9
24/03/09 2.20PM LINGFIELD FLYING LADY 1ST 13/8
24/03/09 2.30PM SEDGEFIELD PRESQUE PERDRE 1ST 4/7
24/03/09 2.50PM LINGFIELD MURAWEG 1ST 4/9
24/03/09 4.20PM LINGFIELD BAJAN TRYST 1ST 8/11
24/03/09 4.50PM LINGFIELD PRINCE CHARLEMAGNE 0 8/11
24/03/09 5.00PM SEDGEFIELD NOUVEAU MAIRE 2ND 5/2
24/03/09 5.10PM SOUTHWELL GILDED YOUTH 0 11/4
